OceanCitySports.com

2016-17 BOYS BASKETBALL LOG
Fri. Dec. 16	(1-0) Defeated VINELAND, 61-25
Sun. Dec. 18	(1-1) Lost to ATLANTIC CITY, 80-63 (Ocean City PBA Tipoff Weekend)
Tue. Dec. 20	(2-1) Defeated Oakcrest, 46-42
Thu. Dec. 22	(3-1) Defeated CEDAR CREEK, 65-21
Fri. Dec. 23	(3-2) Lost to Kingsway, 62-61 OT (Wildwoods Convention Center)
Fri. Dec. 30	(3-3) Lost to Phoenixville PA, 60-57 (BBC at Wildwoods Convention Center)
Sat. Dec. 31	(4-3) Defeated Atlantic Tech, 67-44 (BBC at Wildwoods Convention Center)
Wed. Jan. 4	(5-3) Defeated ABSEGAMI, 67-35
Mon. Jan. 9	(6-3) Defeated Middle Township, 52-42
Thu. Jan. 12	(7-3) Defeated Lower Cape May, 50-44
Tue. Jan. 17	(7-4) Lost to Holy Spirit, 77-76 OT
Thu. Jan. 19	(8-4) Defeated Cumberland, 57-55
Sat. Jan. 21	(9-4) Defeated WILLIAMSTOWN, 51-49 (Butch Gleason Coaches vs Cancer Night)
Mon. Jan. 23	(10-4) Defeated Hammonton, 52-42
Wed. Jan. 25	(11-4) Defeated MAINLAND, 58-48
Sat. Jan. 28	(12-4) Defeated OAKCREST, 49-31
Wed. Feb. 1	(13-4) Defeated Cedar Creek, 69-43
Fri. Feb. 3	(14-4) Defeated Absegami, 59-49
Sat. Feb. 4	Deadline to qualify for NJSIAA Group 3 Tournament
Wed. Feb. 8	(14-5) Lost to LOWER CAPE MAY, 66-53 OT
Fri. Feb. 10	(14-6) Lost to HOLY SPIRIT, 63-57 OT
Mon. Feb. 13	(15-6) Defeated Wildwood, 69-62
Thu. Feb. 16	(15-7) Lost to Mainland, 55-43
Sat. Feb. 18	(16-7) Defeated Pitman, 58-43 (Shoot Down Cancer Classic @ St. Augustine)
Tue. Feb. 21	(16-8) Lost to Wildwood Catholic, 79-66 (CAL Tournament)
Thu. Feb. 23	(17-8) Defeated PLEASANTVILLE, 75-60 (CAL consolation)
Tue. Feb. 28	(18-8) Defeated TOMS RIVER EAST, 70-49 (NJSIAA Group 3)
Thu. Mar. 2	(18-9) Lost to TRITON, 52-50 (NJSIAA Group 3)
CAL Record: National Conference 8-4

Home games (in CAPITAL letters) are played in the 
Dixie Howell Memorial Gymnasium at Ocean City High School 
on 6th Street between Atlantic Avenue & the Boardwalk.
For additional information, phone 609-399-1290 (X6656).