OceanCitySports.com


2015-16 BOYS BASKETBALL LOG
Fri. Dec. 18	(0-1) Lost to St. Augustine, 71-44
Sun. Dec. 20	(1-1) Defeated MAINLAND, 59-49 (Ocean City PBA Tipoff Weekend)
Wed. Dec. 23	(2-1) Defeated Haverford (PA) School, 48-37 (Wildwoods Convention Center)
Tue. Dec. 29	(3-1) Defeated Upper Dublin PA, 59-49 (BBC at Wildwoods Convention Center)
Wed. Dec. 30	(4-1) Defeated Penn Charter PA, 45-40 (BBC at Wildwoods Convention Center)
Tue. Jan. 5	(4-2) Lost to Middle Township, 59-48
Thu. Jan. 7	(5-2) Defeated Bridgeton, 71-57
Sat. Jan. 9	(5-3) Lost to PLEASANTVILLE, 77-74 OT
Mon. Jan. 11	(6-3) Defeated CUMBERLAND, 75-67
Wed. Jan. 13	(7-3) Defeated St. Joseph, 65-61
Fri. Jan. 15	(8-3) Defeated OAKCREST, 62-39
Tue. Jan. 19	(9-3) Defeated Mainland, 60-53
Fri. Jan. 22	(9-4) Lost to Willingboro, 55-40
Mon. Jan. 25	(10-4) Defeated LOWER CAPE MAY, 65-38
Wed. Jan. 27	(10-5) Lost to Absegami, 46-44 OT
Sat. Jan. 30	(10-6) Lost to ST. AUGUSTINE, 71-60
Mon. Feb. 1	(11-6) Defeated MIDDLE TOWNSHIP, 71-68 OT
Wed. Feb. 3	(12-6) Defeated BRIDGETON, 60-41
Fri. Feb. 5	(13-6) Defeated Cedar Creek, 68-49 (Battle by the Bay at ACHS)
Sat. Feb. 6	Deadline to qualify for NJSIAA Group 3 Tournament
Thu. Feb. 11	(14-6) Defeated Oakcrest, 43-28
Fri. Feb. 19	(15-6) Defeated Lower Cape May, 82-52
Sat. Feb. 20	(16-6) Defeated WILDWOOD, 84-52 (Butch Gleason Coaches vs Cancer Night)
Mon. Feb. 22	(16-7) Lost to Atlantic City, 68-46 (Cape-Atlantic League Tournament)
Thu. Feb. 25	(17-7) Defeated ABSEGAMI, 69-55 (consolation)
Mon. Feb. 29	(18-7) Defeated PINELANDS, 71-45 (NJSIAA Group 3 Tournament)
Wed. Mar. 2	(18-8) Lost to WINSLOW TOWNSHIP, 67-59 (NJSIAA Group 3 Tournament)
CAL Record: National Conference 7-3

Home games (in CAPITAL letters) are played in the 
Dixie Howell Memorial Gymnasium at Ocean City High School 
on 6th Street between Atlantic Avenue & the Boardwalk.
For additional information, phone 609-399-1290 (X6656).