OceanCitySports.com


2013-14 BOYS BASKETBALL LOG
Fri. Dec. 20	(0-1) Lost to ST. AUGUSTINE, 60-48
Sun. Dec. 22	(0-2) Lost to MAINLAND, 69-58 (Ocean City PBA Tipoff Weekend)
Sat. Dec. 28	(1-2) Defeated Cape May Tech, 63-30 (BBC at Wildwoods Convention Center)
Sun. Dec. 29	(2-2) Defeated Wildwood, 57-46 (BBC at Wildwoods Convention Center)
Tue. Jan. 7	(2-3) Lost to Hammonton, 49-48
Fri. Jan. 10	(2-4) Lost to OAKCREST, 54-53
Tue. Jan. 14	(2-5) Lost to MIDDLE TOWNSHIP, 48-46 OT
Fri. Jan. 17	(3-5) Defeated Lower Cape May, 63-45
Thu. Jan. 23	(4-5) Defeated Cape May Tech, 64-34
Fri. Jan. 24	(4-6) Lost to Atlantic City, 66-41
Tue. Jan. 28	(4-7) Lost to St. Augustine, 58-38
Thu. Jan. 30	(5-7) Defeated BRIDGETON, 83-75
Tue. Feb. 4	(6-7) Defeated HAMMONTON, 51-49
Thu. Feb. 6	(6-8) Lost to Oakcrest, 56-39
Sat. Feb. 8	(6-9) Lost to Washington Township, 64-58 (Shoot Down Cancer Classic at St. Augustine Prep)
Sat. Feb. 8	Deadline to qualify for NJSIAA Group 3 Tournament
Mon. Feb. 10	(6-10) Lost to Middle Township, 50-45
Wed. Feb. 12	(7-10) Defeated LOWER CAPE MAY, 70-43
Tue. Feb. 18	(7-11) Lost to VINELAND, 67-60
Thu. Feb. 20	(7-12) Lost to Mainland, 59-42
Fri. Feb. 21	(7-13) Lost to Bridgeton, 77-67
Mon. Feb. 24	(8-13) Defeated Buena, 76-60
Wed. Feb. 26	(8-14) Lost to ABSEGAMI, 55-54
Tue. Mar. 4	(9-14) Defeated Toms River South, 58-57 (NJSIAA Group 3 Tournament)
Wed. Mar. 5	(10-14) Defeated Hammonton, 58-46 (NJSIAA Group 3 Tournament)
Fri. Mar. 7	(10-15) Lost to Delsea, 90-73 (NJSIAA Group 3 Tournament)
CAL Record: National Conference 4-8

Home games (in CAPITAL letters) are played in the 
Dixie Howell Memorial Gymnasium at Ocean City High School 
on 6th Street between Atlantic Avenue & the Boardwalk.
For additional information, phone 609-399-1290 (X6656).