OceanCitySports.com


2005-06 BOYS BASKETBALL LOG
Fri. Dec. 16	(1-0) Defeated Egg Harbor Township, 65-44
Sun. Dec. 18	(2-0) Defeated PLEASANTVILLE, 59-45 (Ocean City PBA Tipoff Weekend)
Tue. Dec. 20	(3-0) Defeated LOWER CAPE MAY, 69-55
Mon. Dec. 26	(3-1) Lost to Bridgeton, 85-69 (Wildwoods Convention Center)
Wed. Dec. 28 (3-2) Lost to Wildwood, 63-54 (Wildwoods Convention Center) 
Thu. Dec. 29	(4-2) Defeated Cardinal O’Hara PA, 49-47 (Wildwoods Convention Center)
Tue. Jan. 3	(4-3) Lost to Mainland, 61-60
Thu. Jan. 5	(5-3) Defeated VINELAND, 49-38
Sat. Jan. 7	(5-4) Lost to Middle Township, 56-55
Mon. Jan. 9	(5-5) Lost to Atlantic City, 68-38
Thu. Jan. 12	(5-6) Lost to OAKCREST, 57-55
Thu. Jan. 19	(6-6) Defeated Hammonton, 62-47
Tue. Jan. 24 (7-6) Defeated MILLVILLE, 82-74
Thu. Jan. 26 (7-7) Lost to Absegami, 54-52
Sat. Jan. 28	(8-7) Defeated TRITON, 57-19
Tue. Jan. 31 (9-7) Defeated HAMMONTON, 43-41
Thu. Feb. 2	(10-7) Defeated MAINLAND, 54-43
Sat. Feb. 4 	(10-8) Lost to ABSEGAMI, 61-53
Sat. Feb. 4	Deadline to qualify for NJSIAA Group 3 Tournament
Tue. Feb. 7	(10-9) Lost to Lower Cape May, 56-45
Thu. Feb. 9 	(11-9) Defeated SACRED HEART, 62-56
Sat. Feb. 11	(11-10) Lost to Camden Catholic, 51-40 (Olympic-Cape Challenge at Timber Creek)
Mon. Feb. 13	(12-10) Defeated Northern Burlington, 68-58
Thu. Feb. 16	(13-10) Defeated HOLY CROSS, 43-41
Sun. Feb. 19	(14-10) Defeated Paul VI, 75-69 OT (Invitational at Cherry Hill East)
Tue. Feb. 21 (15-10) Defeated Oakcrest, 48-45 OT
Wed. Feb. 22 (16-10) Defeated TOMS RIVER EAST, 63-60
Tue. Feb. 28	(16-11) Lost to Deptford, 64-48 (NJSIAA Group 3 Tournament)
CAL Records: American Conference 8-5, Division Two 5-3

Home games (in CAPITAL letters) are played at Ocean City High School 
on 6th Street between Atlantic Avenue & the Boardwalk.
For additional information, phone 609-399-1290 (X6656).