Date: 3/1/2010            Arena: Dixie Howell Gymnasium
Time: 7:16 pm             City, State: Ocean City, NJ                       

VISITOR: Westampton Tech (11-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Massaquoi, Chris     *  0   2  0   0  0   0   0   1   1  3  0  0  2  0  1  19+
15 Watts, Bryant        *  4  12  0   0  1   2   6   6  12  3  9  2  1  1  2  29+
20 Smith, Brandon       *  1  10  0   6  0   0   1   2   3  4  2  2  1  0  0  21-
22 Johnson, Derek       *  7  17  0   2  2   4   5   4   9  3 16  1  4  0  0  30+
23 Johnson, Robert      *  3  11  0   3  2   4   5   2   7  3  8  1  1  0  0  21+
 1 Foster, Brent           4  12  0   3  2   2   1   0   1  5 10  0  6  1  2  25+
 2 Conner, Sean            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1+
 3 Davis, Chad             0   0  0   0  0   0   0   2   2  0  0  0  0  0  2   5+
 4 Wilson, Don             0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1+
00 team,                   1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
12 Davis, Marquel          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
21 Williams, Mikal         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
24 King, Tyshawn           0   1  0   1  0   0   0   0   0  1  0  0  1  0  0   1+
TEAM REBOUNDS                                    6   1   7           0          
Team Totals               20  67  0  16  7  12  24  20  44 22 47  6 16  2  7 160

Total FG%  - 1st: 13/33  0.394  2nd:  7/34  0.206  Game:  0.299         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:  0/10  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:  7/10  0.700  Game:  0.583           (1,0) 

HOME: Ocean City (19-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Ballezzi, Tom        *  1   2  1   2  5   7   0   1   1  3  8  5  1  0  1  22+
12 Ortolf, Connor       *  1   3  0   0  2   2   0   2   2  3  4  4  1  0  3  28-
21 Bosch, Matt          *  4   6  0   0  0   0   2   1   3  3  8  2  0  1  2  31-
31 Curran, Chris        *  7  14  0   3  5   8   0   8   8  2 19  3  4  1  0  29+
33 Reich, Tyler         *  7   8  0   0  3   6   1   8   9  3 17  1  2  4  0  26-
 3 Turner, Chris           2   5  1   1  1   2   0   0   0  0  6  0  3  0  0  13-
 5 Jackson, Tom            0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   1+
14 Hogan, Luke             0   1  0   0  0   2   0   0   0  0  0  0  0  0  0   1+
22 Schrader, Max           0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   1+
24 McSorley, Ryan          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
25 Canova, Dylan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
42 Kimball, Pat            2   4  0   0  0   0   1   1   2  2  4  0  1  0  1   5-
TEAM REBOUNDS                                    2   6   8           0          
Team Totals               24  43  2   6 16  27   7  27  34 16 66 15 13  6  8 160

Total FG%  - 1st: 14/26  0.538  2nd:  10/17 0.588  Game:  0.558         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   1/3  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  1/5   0.200  2nd:  15/22 0.682  Game:  0.593           (3,0) 

Technical Fouls: WTech (0)  
               : OCHS (0)  

OFFICIALS      :          
ATTENDANCE     : 547

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
             Westampton Tech   4      7      30     22     12  
                  Ocean City   8      15     38     10     10  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
             Westampton Tech   10     16     12     9      47  
                  Ocean City   15     15     15     21     66  
DakStats by Daktronics Inc. Brookings, SD