Date: 1/17/2009           Arena: Dixie Howell Memorial Gym
Time: 1:03 pm             City, State: Ocean City, NJ                       

VISITOR: Triton (5-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Daniluk, Josh        *  1   8  1   4  0   0   1   1   2  4  3  0  2  0  1  25+
20 Simmons, Da'Von      *  5  12  3   7  0   0   1   2   3  5 13  2  1  0  1  28-
23 Simmons, Will        *  1   7  0   3  1   3   3   2   5  4  3  0  0  0  4  26+
25 Rice, Chris          *  7  17  4   6  8  12   1   5   6  3 26  3  2  0  1  32 
40 Dyer, Chaz           *  3   8  0   0  1   4   2   0   2  4  7  3  2  0  0  29 
21 Boyd, Josh              0   1  0   0  0   0   1   0   1  1  0  1  1  0  1   5-
22 Madden, Mike            0   0  0   0  0   0   1   1   2  5  0  0  1  0  1  12-
32 Ruddeuw, Tim            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
33 Lesch, Zach             0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               17  53  8  20 10  19  13  14  27 27 52  9 10  0  9 160

Total FG%  - 1st:  9/26  0.346  2nd:  8/27  0.296  Game:  0.321         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:  4/12  0.333  Game:  0.400         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  7/16  0.438  Game:  0.526           (4,0) 

HOME: Ocean City (3-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Ballezzi, Tom        *  2   2  0   0  7   8   3   3   6  1 11  7  5  0  0  30+
12 Ortolf, Connor       *  0   2  0   0  3   4   2   2   4  2  3  1  4  1  4  27+
24 Whitworth, Matt      *  4  11  2   7  7   8   1   4   5  2 17  1  1  1  0  32 
31 Curran, Chris        *  5  13  0   2  7   8   2   2   4  4 17  0  1  1  0  29-
34 Reich, Tyler         *  2   6  0   0  2   7   3   9  12  3  6  3  3  3  0  25-
 3 Hoyle, Greg             1   1  0   0  0   0   0   0   0  3  2  0  0  0  0   8-
15 Feeney, Sean            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
33 Gansert, Bobby          0   1  0   0  1   2   1   0   1  0  1  0  0  0  0   2-
35 George, Brandon         1   2  0   0  0   0   1   4   5  1  2  0  0  0  0   7-
TEAM REBOUNDS                                    3   4   7           1          
Team Totals               15  38  2   9 27  37  16  28  44 17 59 12 15  6  4 160

Total FG%  - 1st:  8/23  0.348  2nd:  7/15  0.467  Game:  0.395         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   0/2  0.000  Game:  0.222         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  19/27 0.704  Game:  0.730           (3,0) 

Technical Fouls: TRHS (0)  
               : OCHS (0)  

OFFICIALS      : Doug Menz   Frank Sippel    
ATTENDANCE     : 97

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                      Triton   2      9      14     11     0   
                  Ocean City   0      3      20     15     5   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                      Triton   16     9      7      20     52  
                  Ocean City   14     12     12     21     59  
DakStats by Daktronics Inc. Brookings, SD