Record: 2-15-0   Home: 1-8-0   Away: 1-7-0   Neutral: 0-0-0   Conference: 2-14-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  -   R
Opponents 52 24 34 29 28 21 3 0 0 1 3 1 0 - 196
Ocean City 10 3 12 8 7 6 1 0 0 1 3 1 1 - 53


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Mangine, Nicole 16 16 0.289 45 5 13 0 2 0 8 17 0.378 4 1 13 0 0.360 0 1 0 1
Iannace, Kayla 15 15 0.255 51 10 13 0 2 2 5 23 0.451 4 0 10 0 0.309 0 0 0 1
Barr, Cody 10 10 0.250 28 8 7 1 1 0 2 10 0.357 2 1 4 0 0.323 0 3 0 0
Mariano, Holly 15 15 0.214 42 6 9 0 0 0 4 9 0.214 1 0 9 0 0.233 0 0 1 1
Nesi, Jessica 17 17 0.208 48 6 10 1 1 2 11 19 0.396 3 0 13 0 0.255 0 0 0 0
Merz, Robyn 3 3 0.200 5 0 1 0 0 0 1 1 0.200 0 0 1 0 0.200 0 0 0 0
Adams, Jackie 8 8 0.200 5 0 1 0 0 0 0 1 0.200 0 0 2 0 0.200 0 0 0 0
Bugni, Brooke 17 17 0.191 47 5 9 0 0 0 5 9 0.191 2 0 4 0 0.224 0 1 1 1
Comly, Kerri 17 17 0.179 28 2 5 0 0 0 0 5 0.179 3 0 3 0 0.258 0 0 1 1
Miedama, Meridith 14 14 0.167 36 3 6 2 0 0 7 8 0.222 1 0 11 0 0.189 0 0 0 0
Graham, Brianna 16 15 0.162 37 4 6 0 1 0 3 8 0.216 0 0 12 1 0.162 0 1 0 0
D'Attilo, Jess 5 4 0.111 9 1 1 0 0 0 0 1 0.111 0 0 4 0 0.111 0 0 0 0
Stewart, Megan 17 17 0.089 45 2 4 1 1 1 5 10 0.222 1 0 13 2 0.109 0 0 0 0
Coffield, Ashlyn 2 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Owens, Morgan 1 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Pfander, Alli 2 0 0.000 1 1 0 0 0 0 0 0 0.000 1 0 1 0 0.500 0 0 0 0

Total: 17 0.198 429 53 85 5 8 5 51 121 0.282 22 2 101 3 0.241 0 6 3 5
Opponents: 17 0.354 520 196 184 26 6 6 183 240 0.462 96 9 40 2 0.460 3 8 23 26

LOB - Team (89), Opp (138). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Barr, Cody 5.48 1 9 10 10 10 0 0 0 60.0 110 94 47 31 19 14 5 3 345 0.362 6 3 0 0 7
Mangine, Nicole 9.77 1 4 5 5 5 0 0 0 33.2 55 70 47 44 15 9 1 1 217 0.335 0 5 0 3 1
Mariano, Holly 18.48 0 2 2 2 2 0 0 0 8.1 19 32 22 21 6 3 0 2 74 0.365 1 1 0 0 0

Total: 7.96 2 15 17 17 0 0 0 102.0 184 196 116 96 40 26 6 6 636 0.354 7 9 0 3 8
Opponents: 2.16 15 2 17 17 5 0 0 107.0 85 53 33 22 101 5 8 5 459 0.198 1 2 0 0 6


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

D'Attilo, Jess 5 4 14 14 0 0 1.000 0 0 0 0 0.000 0 0 0
Barr, Cody 10 10 22 9 12 1 0.955 2 0 0 0 0.000 0 0 0
Mangine, Nicole 16 16 42 25 14 3 0.929 0 0 0 0 0.000 0 0 0
Stewart, Megan 17 17 27 19 6 2 0.926 0 0 0 0 0.000 0 0 0
Bugni, Brooke 17 17 80 62 11 7 0.913 1 0 21 3 0.875 21 0 0
Adams, Jackie 8 8 9 8 0 1 0.889 0 0 0 0 0.000 0 0 0
Mariano, Holly 15 15 25 17 5 3 0.880 0 0 2 0 1.000 1 0 0
Graham, Brianna 16 15 82 63 9 10 0.878 3 0 0 0 0.000 0 0 0
Iannace, Kayla 15 15 87 33 43 11 0.874 1 0 0 0 0.000 0 0 0
Comly, Kerri 17 17 63 28 23 12 0.810 0 0 0 0 0.000 0 0 0
Nesi, Jessica 17 17 5 3 1 1 0.800 0 0 0 0 0.000 0 0 0
Miedama, Meridith 14 14 41 23 8 10 0.756 1 0 0 0 0.000 0 0 0
Merz, Robyn 3 3 5 2 1 2 0.600 0 0 0 0 0.000 0 0 0
Coffield, Ashlyn 2 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Owens, Morgan 1 1 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Pfander, Alli 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 17 503 306 133 64 0.873 3 0 23 3 0.885 22 0 0
Opponents: 17 509 321 149 39 0.923 0 0 3 2 0.600 8 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD