Record: Overall Home Away Neutral
All Games (20-5) (9-2) (8-2) (3-1)
Conference (10-2) (6-0) (4-2) (0-0)
Non-Conference (10-3) (3-2) (4-0) (3-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Joe Repetti 3 0 15 4.9 1 2 .500 0 0 .000 0 0 .000 1 1 2 0.7 0 2 4 0 1 2 0.7
3    Tom Finnegan 20 0 135 6.7 16 35 .457 0 2 .000 7 12 .583 8 19 27 1.4 20 2 11 13 2 39 2.0
4    Andrew Redmond 4 0 23 5.9 2 5 .400 0 0 .000 0 0 .000 0 1 1 0.3 0 0 2 0 0 4 1.0
5    Donovan Graham 25 24 727 29.1 136 309 .440 34 107 .318 55 77 .714 18 64 82 3.3 55 60 65 29 42 361 14.4
10    Gannon Brady 24 23 705 29.4 120 268 .448 22 69 .319 61 84 .726 61 118 179 7.5 40 60 68 2 28 323 13.5
11    Joe Sacco 25 25 769 30.8 114 235 .485 8 22 .364 96 132 .727 49 86 135 5.4 35 141 83 1 65 332 13.3
13    Ryley Burns 8 1 37 4.6 2 6 .333 2 4 .500 0 0 .000 2 7 9 1.1 3 1 2 0 0 6 0.8
14    Luke Meli 1 1 0 0.1 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 2 2.0
21    Ben Hoag 12 0 34 2.8 1 5 .200 0 0 .000 4 4 1.00 1 1 2 0.2 2 3 7 0 1 6 0.5
24    Ethan Stokes 7 0 18 2.6 2 6 .333 2 4 .500 0 0 .000 1 1 2 0.3 4 0 3 0 3 6 0.9
25    Ian Aungst 22 3 258 11.7 30 54 .556 7 20 .350 2 7 .286 13 26 39 1.8 13 9 16 1 3 69 3.1
32    Will Drain 13 0 71 5.5 11 23 .478 0 0 .000 4 7 .571 6 12 18 1.4 13 2 8 0 0 26 2.0
34    Brad Jamison 3 0 11 3.6 1 3 .333 0 0 .000 0 0 .000 1 2 3 1.0 1 0 2 0 0 2 0.7
40    Luke Varallo 25 24 725 29.0 81 237 .342 41 130 .315 43 64 .672 24 71 95 3.8 43 39 58 2 45 246 9.8
42    Mike Rhodes 25 24 523 20.9 49 101 .485 0 0 .000 25 53 .472 70 86 156 6.2 70 34 24 44 21 123 4.9
TEAM 47 57 104 3

Ocean City 25 4050 567 1290 .440 116 358 .324 297 440 .675 302 552 854 34.2 300 353 356 92 211 1547 61.9

Opponents 25 4050 514 1279 .402 123 389 .316 194 304 .638 271 512 783 31.3 410 262 404 61 192 1345 53.8


TEAM STATISTICS OCHS OPP

SCORING 1547 1345
Points per game 61.9 53.8
Scoring margin 8.1 -
FIELD GOALS-ATT 567-1290 514-1279
Field goal pct .440 .402
3 POINT FG-ATT 116-358 123-389
3-point FG pct .324 .316
3-pt FG made per game 4.6 4.9
FREE THROWS-ATT 297-440 194-304
Free throw pct .675 .638
REBOUNDS 854 783
Rebounds per game 34.2 31.3
Rebounding margin 2.8 -
ASSISTS 353 262
Assists per game 14.1 10.5
TURNOVERS 356 404
Turnovers per game 14.2 16.2
Turnover margin -1.9 -
Assist / turnover ratio 1.0 0.6
STEALS 211 192
Steals per game 8.4 7.7
BLOCKS 92 61
Blocks per game 3.7 2.4
ATTENDANCE 4396 3379
Home games-Avg/Game 11-399 10-285
Neutral site-Avg/Game - 4-130

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 TOTAL
Opponents 297 314 356 364 14 1345
Ocean City 363 371 366 422 25 1547


Date Opponent Score W L Record Attend

12/14/18 a Middle Township 46-35 W 1-0 397
12/16/18 h Atlantic City 58-63 L 1-1 580
12/22/18 n Kingsway 59-48 W 2-1 196
12/30/18 n Burlington City 61-60 W 3-1 164
12/31/18 n Latin Charter 59-52 W 4-1 163
01/03/19 * a Holy Spirit 63-66 L 4-2 477
01/06/19 h Howell 66-56 W 5-2 305
01/08/19 * h Mainland 58-48 W 6-2 666
01/10/19 * a Absegami 70-49 W 7-2 196
01/15/19 * h Oakcrest 58-43 W 8-2 196
01/17/19 * h Lower Cape May 66-63 OT W 9-2 311
01/19/19 h Egg Harbor Township 57-38 W 10-2 476
01/23/19 * a Cedar Creek 60-59 W 11-2 179
01/25/19 * a Mainland 51-73 L 11-3 604
01/29/19 a Wildwood 61-56 W 12-3 311
01/31/19 * h Holy Spirit 68-59 W 13-3 415
02/04/19 a Cumberland 61-32 W 14-3 136
02/06/19 * h Absegami 67-43 W 15-3 179
02/08/19 * a Oakcrest 60-41 W 16-3 143
02/11/19 * a Lower Cape May 69-47 W 17-3 204
02/13/19 * h Cedar Creek 75-67 OT W 18-3 424
02/15/19 a Millville 70-63 W 19-3 209
02/21/19 n Saint Augustine Prep 65-72 L 19-4 0
02/26/19 h Cherry Hill West 62-50 W 20-4 333
02/28/19 h Seneca 57-62 L 20-5 511

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD