Record: Overall Home Away Neutral
All Games (18-9) (9-4) (8-3) (1-2)
Conference (8-4) (4-2) (4-2) (0-0)
Non-Conference (10-5) (5-2) (4-1) (1-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Andrew Donoghue 27 26 709 26.3 121 256 .473 9 21 .429 33 58 .569 77 125 202 7.5 72 66 61 22 43 284 10.5
4    Luciano Lubrano 27 27 746 27.6 192 452 .425 51 150 .340 142 181 .785 37 126 163 6.0 66 59 85 11 48 577 21.4
11    Joey Sacco 12 0 71 5.9 5 15 .333 0 1 .000 2 5 .400 3 8 11 0.9 3 7 4 0 2 12 1.0
13    Tom Jamison 27 2 337 12.5 36 87 .414 11 30 .367 9 13 .692 11 22 33 1.2 14 29 23 0 11 92 3.4
14    Reed Carlin 14 1 114 8.2 11 26 .423 0 3 .000 4 8 .500 10 11 21 1.5 12 2 8 1 6 26 1.9
15    Christian Pates 24 4 191 8.0 13 30 .433 0 0 .000 15 27 .556 21 19 40 1.7 31 11 10 8 7 41 1.7
23    Luciano Keyes 26 25 639 24.6 60 137 .438 5 27 .185 44 58 .759 22 63 85 3.3 46 67 49 5 36 169 6.5
24    Luke Varallo 26 24 585 22.5 63 176 .358 34 96 .354 42 58 .724 21 29 50 1.9 57 22 60 1 23 202 7.8
25    LaShawn Crawford 16 1 110 6.9 16 34 .471 8 14 .571 3 4 .750 10 27 37 2.3 12 6 6 3 5 43 2.7
33    Jake McQuarrie 27 6 417 15.5 15 49 .306 4 15 .267 26 39 .667 6 17 23 0.9 35 49 34 2 27 60 2.2
34    Jim Flukey 23 18 413 18.0 36 73 .493 0 1 .000 13 26 .500 41 44 85 3.7 61 26 19 18 24 85 3.7
35    Luke Dice 12 1 70 5.8 3 11 .273 0 0 .000 0 0 .000 3 10 13 1.1 8 3 6 4 2 6 0.5
42    Luke Hornick 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 2 2 0 0 0.0
TEAM 51 60 111 2

Ocean City 27 4405 571 1347 .424 122 358 .341 333 477 .698 313 562 875 32.4 418 347 369 77 234 1597 59.1

Opponents 27 4405 490 1239 .395 143 427 .335 249 424 .587 285 545 830 30.7 441 228 468 64 194 1372 50.8


TEAM STATISTICS OCHS OPP

SCORING 1597 1372
Points per game 59.1 50.8
Scoring margin 8.3 -
FIELD GOALS-ATT 571-1347 490-1239
Field goal pct .424 .395
3 POINT FG-ATT 122-358 143-427
3-point FG pct .341 .335
3-pt FG made per game 4.5 5.3
FREE THROWS-ATT 333-477 249-424
Free throw pct .698 .587
REBOUNDS 875 830
Rebounds per game 32.4 30.7
Rebounding margin 1.7 -
ASSISTS 347 228
Assists per game 12.9 8.4
TURNOVERS 369 468
Turnovers per game 13.7 17.3
Turnover margin -3.7 -
Assist / turnover ratio 0.9 0.5
STEALS 234 194
Steals per game 8.7 7.2
BLOCKS 77 64
Blocks per game 2.9 2.4
ATTENDANCE 4161 3511
Home games-Avg/Game 13-320 11-277
Neutral site-Avg/Game - 3-151

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 TOTAL
Opponents 340 364 294 334 40 1372
Ocean City 396 377 399 406 19 1597


Date Opponent Score W L Record Attend

12/16/16 h Vineland 61-25 W 1-0 407
12/18/16 h Atlantic City 63-80 L 1-1 435
12/20/16 * a Oakcrest 46-42 W 2-1 214
12/22/16 * h Cedar Creek 65-21 W 3-1 179
12/23/16 n Kingsway 61-62 OT L 3-2 197
12/30/16 n Phoenixville 57-60 L 3-3 163
12/31/16 n Atlantic Tech 67-44 W 4-3 94
01/04/17 * h Absegami 67-35 W 5-3 173
01/09/17 a Middle Township 52-42 W 6-3 392
01/12/17 * a Lower Cape May 50-44 W 7-3 211
01/17/17 * a Holy Spirit 76-77 OT L 7-4 339
01/19/17 a Cumberland 57-55 W 8-4 139
01/21/17 h Williamstown 51-49 W 9-4 428
01/23/17 a Hammonton 48-36 W 10-4 119
01/25/17 * h Mainland 58-48 W 11-4 567
01/27/17 * h Oakcrest 49-31 W 12-4 199
02/01/17 * a Cedar Creek 69-43 W 13-4 94
02/03/17 * a Absegami 59-49 W 14-4 179
02/08/17 * h Lower Cape May 53-66 OT L 14-5 285
02/10/17 * h Holy Spirit 57-63 OT L 14-6 511
02/13/17 a Wildwood 69-62 W 15-6 468
02/16/17 * a Mainland 43-55 L 15-7 588
02/18/17 h Pitman 58-43 W 16-7 190
02/21/17 a Wildwood Catholic 66-79 L 16-8 314
02/23/17 h Pleasantville 75-60 W 17-8 104
02/28/17 h Toms River East 70-49 W 18-8 0
03/02/17 h Triton 50-52 L 18-9 683

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD