Record: Overall Home Away Neutral
All Games (18-8) (9-3) (5-5) (4-0)
Conference (6-3) (3-1) (3-2) (0-0)
Non-Conference (12-5) (6-2) (2-3) (4-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Andrew Donoghue 25 3 263 10.5 50 90 .556 2 4 .500 9 13 .692 22 27 49 2.0 43 24 29 7 20 111 4.4
4    Luciano Lubrano 25 23 667 26.7 122 270 .452 30 90 .333 51 65 .785 21 72 93 3.7 59 66 55 9 38 325 13.0
5    Garrett Jones 26 26 657 25.3 73 204 .358 11 28 .393 85 134 .634 51 69 120 4.6 67 73 67 7 89 242 9.3
10    Reed Carlin 5 0 12 2.5 2 2 1.00 0 0 .000 0 0 .000 0 2 2 0.4 2 0 0 0 1 4 0.8
12    Sean Jamison 26 26 677 26.0 28 81 .346 10 37 .270 26 36 .722 13 29 42 1.6 47 84 56 0 39 92 3.5
13    Tom Jamison 9 0 19 2.1 1 5 .200 0 1 .000 1 2 .500 0 3 3 0.3 1 3 2 0 0 3 0.3
14    Luke Varallo 3 0 8 2.5 2 2 1.00 1 1 1.00 0 1 .000 0 1 1 0.3 0 0 1 0 0 5 1.7
21    Connor Laverty 26 25 731 28.1 155 342 .453 34 105 .324 84 126 .667 48 131 179 6.9 58 70 85 23 52 428 16.5
22    Trevon Dorn 1 1 0 0.5 1 5 .200 0 0 .000 0 0 .000 1 0 1 1.0 0 0 0 0 0 2 2.0
23    Luciano Keyes 26 0 245 9.4 21 43 .488 3 7 .429 7 13 .538 11 19 30 1.2 16 19 22 2 2 52 2.0
25    LaShawn Crawford 10 0 26 2.6 5 10 .500 1 2 .500 0 1 .000 0 5 5 0.5 6 3 4 0 0 11 1.1
30    Noah Gillian 26 26 545 20.9 89 158 .563 4 10 .400 50 81 .617 54 63 117 4.5 73 30 44 3 33 232 8.9
33    Jake McQuarrie 20 0 140 7.0 3 13 .231 0 1 .000 2 7 .286 1 3 4 0.2 9 6 15 1 7 8 0.4
34    Jim Flukey 24 0 224 9.3 25 41 .610 0 0 .000 8 17 .471 18 30 48 2.0 35 11 18 12 5 58 2.4
35    Luke Dice 7 0 16 2.2 1 1 1.00 0 0 .000 0 2 .000 2 2 4 0.6 2 2 0 0 0 2 0.3
TEAM 45 49 94 3

Ocean City 26 4230 578 1267 .456 96 286 .336 323 498 .649 287 505 792 30.5 418 391 401 64 286 1575 60.6

Opponents 26 4232 504 1180 .427 133 370 .359 252 420 .600 270 493 763 29.3 472 250 502 59 218 1393 53.6


TEAM STATISTICS OCHS OPP

SCORING 1575 1393
Points per game 60.6 53.6
Scoring margin 7.0 -
FIELD GOALS-ATT 578-1267 504-1180
Field goal pct .456 .427
3 POINT FG-ATT 96-286 133-370
3-point FG pct .336 .359
3-pt FG made per game 3.7 5.1
FREE THROWS-ATT 323-498 252-420
Free throw pct .649 .600
REBOUNDS 792 763
Rebounds per game 30.5 29.3
Rebounding margin 1.1 -
ASSISTS 391 250
Assists per game 15.0 9.6
TURNOVERS 401 502
Turnovers per game 15.4 19.3
Turnover margin -3.9 -
Assist / turnover ratio 1.0 0.5
STEALS 286 218
Steals per game 11.0 8.4
BLOCKS 64 59
Blocks per game 2.5 2.3
ATTENDANCE 4503 3976
Home games-Avg/Game 12-375 10-307
Neutral site-Avg/Game - 4-224

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 TOTAL
Opponents 305 329 364 373 22 1393
Ocean City 385 353 368 449 20 1575


Date Opponent Score W L Record Attend

12/18/15 * a St. Augustine 44-71 L 0-1 711
12/20/15 h Mainland 66-53 W 1-1 810
12/24/15 n Haverford School 44-35 W 2-1 184
12/29/15 n Upper Dublin 59-49 W 3-1 105
12/30/15 n Penn Charter 45-40 W 4-1 128
01/05/16 * a Middle Township 48-59 L 4-2 477
01/07/16 * a Bridgeton 71-57 W 5-2 229
01/09/16 h Pleasantville 74-77 OT L 5-3 207
01/11/16 h Cumberland 75-67 W 6-3 137
01/13/16 a St. Joseph 65-61 W 7-3 122
01/15/16 * h Oakcrest 62-39 W 8-3 238
01/19/16 a Mainland 60-53 W 9-3 538
01/22/16 a Willingboro 40-55 L 9-4 111
01/25/16 h Lower Cape May 65-38 W 10-4 207
01/27/16 a Absegami 44-46 OT L 10-5 143
01/30/16 * h St. Augustine 60-71 L 10-6 512
02/01/16 * h Middle Township 71-68 OT W 11-6 497
02/03/16 * h Bridgeton 60-41 W 12-6 311
02/05/16 n Cedar Creek 68-49 W 13-6 480
02/11/16 * a Oakcrest 43-25 W 14-6 179
02/18/16 * a Lower Cape May 82-52 W 15-6 97
02/20/16 h Wildwood 84-52 W 16-6 482
02/22/16 a Atlantic City 46-68 L 16-7 472
02/25/16 h Absegami 69-55 W 17-7 216
02/29/16 h Pinelands 71-45 W 18-7 397
03/02/16 h Winslow Township 59-67 L 18-8 489

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD