Record: Overall Home Away Neutral
All Games (10-12) (4-7) (3-5) (3-0)
Conference (2-8) (1-4) (1-4) (0-0)
Non-Conference (8-4) (3-3) (2-1) (3-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Sean Jamison 22 20 504 22.9 17 41 .415 4 16 .250 21 26 .808 9 29 38 1.7 45 51 59 0 21 59 2.7
4    Luciano Lubrano 22 20 525 23.9 60 176 .341 16 53 .302 39 47 .830 13 57 70 3.2 52 38 38 7 18 175 8.0
5    Garrett Jones 22 21 536 24.4 58 116 .500 0 3 .000 69 119 .580 35 49 84 3.8 60 42 63 11 55 185 8.4
10    Matt Aromondo 13 1 96 7.4 6 18 .333 0 3 .000 4 12 .333 9 3 12 0.9 10 16 11 1 8 16 1.2
12    Kevin Witasick 22 2 217 9.8 22 46 .478 7 21 .333 4 4 1.00 3 32 35 1.6 15 12 11 0 12 55 2.5
20    Jake McQuarrie 5 0 30 6.0 1 3 .333 0 0 .000 2 2 1.00 2 3 5 1.0 2 3 1 0 0 4 0.8
21    Connor Laverty 22 21 652 29.6 132 294 .449 33 89 .371 106 155 .684 33 128 161 7.3 44 62 99 7 46 403 18.3
23    Pat Martin 18 3 237 13.2 28 63 .444 0 3 .000 11 26 .423 20 25 45 2.5 21 10 17 10 10 67 3.7
24    Josh Mazzoni 10 1 53 5.3 8 20 .400 3 9 .333 3 6 .500 3 9 12 1.2 2 0 4 0 2 22 2.2
25    Joe Gildea 9 0 30 3.3 4 7 .571 0 1 .000 2 2 1.00 1 3 4 0.4 4 0 3 1 0 10 1.1
30    Noah Gillian 19 1 197 10.4 15 36 .417 2 3 .667 6 12 .500 13 12 25 1.3 27 14 21 0 8 38 2.0
33    Luke Keyes 6 0 30 5.0 6 8 .750 0 0 .000 4 4 1.00 2 5 7 1.2 5 1 3 1 3 16 2.7
34    Zach Altieri 22 22 459 20.9 68 144 .472 1 5 .200 51 68 .750 41 59 100 4.5 42 7 26 2 13 188 8.5
TEAM 35 47 82 5

Ocean City 22 3565 425 972 .437 66 206 .320 322 483 .667 219 461 680 30.9 329 256 361 40 196 1238 56.3

Opponents 22 3565 418 1027 .407 95 302 .315 208 347 .599 232 421 653 29.7 408 202 372 67 207 1139 51.8


TEAM STATISTICS OCHS OPP

SCORING 1238 1139
Points per game 56.3 51.8
Scoring margin 4.5 -
FIELD GOALS-ATT 425-972 418-1027
Field goal pct .437 .407
3 POINT FG-ATT 66-206 95-302
3-point FG pct .320 .315
3-pt FG made per game 3.0 4.3
FREE THROWS-ATT 322-483 208-347
Free throw pct .667 .599
REBOUNDS 680 653
Rebounds per game 30.9 29.7
Rebounding margin 1.2 -
ASSISTS 256 202
Assists per game 11.6 9.2
TURNOVERS 361 372
Turnovers per game 16.4 16.9
Turnover margin -0.5 -
Assist / turnover ratio 0.7 0.5
STEALS 196 207
Steals per game 8.9 9.4
BLOCKS 40 67
Blocks per game 1.8 3.0
ATTENDANCE 2888 2363
Home games-Avg/Game 11-262 8-244
Neutral site-Avg/Game - 3-136

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 TOTAL
Opponents 277 281 254 315 12 1139
Ocean City 316 246 331 332 13 1238


Date Opponent Score W L Record Attend

12/19/14 * a St. Augustine 49-71 L 0-1 219
12/21/14 h Mainland 49-59 L 0-2 579
12/23/14 n Cape May Tech 48-37 W 1-2 105
12/28/14 n Kings Christian 56-22 W 2-2 116
12/29/14 n Wildwood 51-35 W 3-2 187
01/06/15 * h Middle Township 41-63 L 3-3 164
01/08/15 * a Bridgeton 68-75 L 3-4 274
01/14/15 h St. Joseph 45-51 L 3-5 152
01/16/15 * a Oakcrest 40-42 L 3-6 139
01/20/15 h Mainland 57-54 OT W 4-6 499
01/26/15 * a Lower Cape May 66-26 W 5-6 94
01/28/15 h Absegami 65-41 W 6-6 217
01/29/15 * h St. Augustine 55-73 L 6-7 338
02/02/15 * a Middle Township 42-54 L 6-8 206
02/04/15 * h Bridgeton 57-61 L 6-9 104
02/06/15 a Pleasantville 68-60 W 7-9 219
02/08/15 h Vineland 77-79 OT L 7-10 100
02/12/15 * h Oakcrest 58-61 L 7-11 264
02/20/15 * h Lower Cape May 58-30 W 8-11 276
02/24/15 h Atlantic Tech 78-31 W 9-11 195
03/03/15 a Oakcrest 49-46 W 10-11 311
03/07/15 a Toms River South 61-68 L 10-12 493

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD