Record: Overall Home Away Neutral
All Games (16-11) (9-3) (5-7) (2-1)
Conference (5-7) (4-2) (1-5) (0-0)
Non-Conference (11-4) (5-1) (4-2) (2-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Chris Turner 27 26 801 29.7 133 340 .391 20 93 .215 84 129 .651 40 74 114 4.2 67 74 109 6 73 370 13.7
4    Vince Terry 7 0 13 1.9 0 1 .000 0 0 .000 2 3 .667 1 0 1 0.1 3 1 4 0 0 2 0.3
5    Ryan Gill 17 5 440 25.9 47 106 .443 13 39 .333 28 41 .683 14 33 47 2.8 35 48 51 2 23 135 7.9
10    Matt Mayo 7 1 27 3.9 2 4 .500 2 3 .667 0 0 .000 0 0 0 0.0 1 3 3 0 0 6 0.9
12    Andrew Kimball 27 27 828 30.7 72 147 .490 6 20 .300 24 50 .480 30 69 99 3.7 38 71 79 3 56 174 6.4
20    Jeremy Sullivan 1 0 3 2.7 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 1 0 0 1 0 0.0
21    Matt Bosch 27 26 820 30.4 180 349 .516 30 78 .385 130 184 .707 39 158 197 7.3 47 58 74 47 50 520 19.3
23    JaVonn Parish 16 1 69 4.3 8 20 .400 0 1 .000 3 4 .750 6 22 28 1.8 10 2 5 0 2 19 1.2
23    JaVonn Parrish 2 0 2 1.1 1 1 1.00 0 0 .000 1 2 .500 0 0 0 0.0 1 0 0 0 0 3 1.5
24    Ryan Laverty 17 0 97 5.7 10 25 .400 1 13 .077 5 10 .500 6 15 21 1.2 9 6 7 0 2 26 1.5
25    Steve Parish 8 0 27 3.4 2 8 .250 0 0 .000 1 2 .500 5 5 10 1.3 6 1 2 0 1 5 0.6
30    Joe Shrader 1 0 1 1.4 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
31    Kieran Keyser 27 23 606 22.5 33 89 .371 2 7 .286 17 36 .472 34 45 79 2.9 65 27 35 9 29 85 3.1
33    Connor Hart 26 26 603 23.2 35 76 .461 0 1 .000 7 10 .700 15 67 82 3.2 45 20 27 8 9 77 3.0
TEAM 49 53 102 0

Ocean City 27 4338 523 1166 .449 74 255 .290 302 471 .641 239 541 780 28.9 329 312 396 75 246 1422 52.7

Opponents 27 4341 501 1240 .404 121 418 .289 215 329 .653 260 494 754 27.9 420 275 413 65 233 1338 49.6


TEAM STATISTICS OCHS OPP

SCORING 1422 1338
Points per game 52.7 49.6
Scoring margin 3.1 -
FIELD GOALS-ATT 523-1166 501-1240
Field goal pct .449 .404
3 POINT FG-ATT 74-255 121-418
3-point FG pct .290 .289
3-pt FG made per game 2.7 4.5
FREE THROWS-ATT 302-471 215-329
Free throw pct .641 .653
REBOUNDS 780 754
Rebounds per game 28.9 27.9
Rebounding margin 1.0 -
ASSISTS 312 275
Assists per game 11.6 10.2
TURNOVERS 396 413
Turnovers per game 14.7 15.3
Turnover margin -0.6 -
Assist / turnover ratio 0.8 0.7
STEALS 246 233
Steals per game 9.1 8.6
BLOCKS 75 65
Blocks per game 2.8 2.4
ATTENDANCE 4170 4275
Home games-Avg/Game 12-347 12-292
Neutral site-Avg/Game - 3-256

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 TOTAL
Opponents 333 295 348 354 8 1338
Ocean City 334 287 391 398 12 1422


Date Opponent Score W L Record Attend

12/16/11 * h Bridgeton 49-39 W 1-0 269
12/18/11 h Egg Harbor Township 64-51 W 2-0 631
12/21/11 * a Hammonton 45-32 W 3-0 207
12/28/11 n Pleasantville 61-52 W 4-0 219
12/29/11 n Archbishop Ryan 33-52 L 4-1 257
01/02/12 n Cape May Tech 51-43 W 5-1 292
01/03/12 * a Oakcrest 51-54 L 5-2 179
01/09/12 * h Lower Cape May 43-41 W 6-2 211
01/11/12 * a St. Augustine 60-70 L 6-3 217
01/13/12 * h Middle Township 43-46 L 6-4 397
01/17/12 h Wildwood Catholic 50-60 L 6-5 296
01/19/12 a Cape May Tech 72-53 W 7-5 186
01/21/12 a Collingswood 58-42 W 8-5 117
01/23/12 * a Bridgeton 62-69 L 8-6 373
01/25/12 * h Hammonton 55-35 W 9-6 279
01/27/12 * h Oakcrest 46-35 W 10-6 316
01/31/12 a Mainland 51-43 W 11-6 428
02/03/12 * a Lower Cape May 40-42 L 11-7 197
02/07/12 * h St. Augustine 48-76 L 11-8 319
02/09/12 * a Middle Township 36-38 L 11-9 347
02/11/12 a Cherry Hill East 52-45 W 12-9 355
02/16/12 h Holy Spirit 64-60 OT W 13-9 311
02/16/12 a Sacred Heart 69-70 L 13-10 139
02/23/12 h Cedar Creek 59-41 W 14-10 193
02/27/12 h Burlington Township 59-52 W 15-10 399
02/29/12 h Kingsway 57-50 W 16-10 549
03/02/12 a Lacey Township 44-47 L 16-11 762

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD