Record: Overall Home Away Neutral
All Games (19-8) (10-3) (8-3) (1-2)
Conference (15-2) (8-1) (7-1) (0-0)
Non-Conference (4-6) (2-2) (1-2) (1-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Chris Turner 16 0 95 6.0 6 27 .222 3 6 .500 6 12 .500 7 5 12 0.8 12 10 16 0 8 21 1.3
4    Tom Ballezzi 27 26 811 30.0 50 130 .385 22 51 .431 82 109 .752 13 44 57 2.1 46 83 55 1 25 204 7.6
5    Tom Jackson 8 1 29 3.6 3 5 .600 2 3 .667 1 2 .500 2 4 6 0.8 4 3 4 0 1 9 1.1
12    Connor Ortolf 27 26 741 27.5 19 88 .216 4 16 .250 37 49 .755 14 42 56 2.1 64 91 73 9 32 79 2.9
14    Luke Hogan 19 0 88 4.6 5 13 .385 0 0 .000 2 7 .286 3 11 14 0.7 8 3 13 1 4 12 0.6
21    Matt Bosch 27 26 769 28.5 101 183 .552 0 3 .000 41 57 .719 67 98 165 6.1 57 28 71 12 28 243 9.0
22    Max Schrader 19 1 114 6.0 1 16 .063 0 4 .000 3 7 .429 3 6 9 0.5 14 11 20 1 7 5 0.3
24    Ryan McSorley 6 1 15 2.4 1 3 .333 0 1 .000 1 4 .250 0 1 1 0.2 1 2 5 0 1 3 0.5
25    Dylan Canova 7 0 17 2.4 0 2 .000 0 0 .000 0 0 .000 0 1 1 0.1 2 2 4 0 0 0 0.0
31    Chris Curran 27 27 817 30.3 140 341 .411 31 85 .365 90 138 .652 38 115 153 5.7 55 60 84 17 30 401 14.9
33    Tyler Reich 27 26 735 27.2 140 269 .520 1 2 .500 71 129 .550 75 189 264 9.8 77 48 64 97 21 352 13.0
42    Pat Kimball 27 1 174 6.4 20 44 .455 0 0 .000 11 18 .611 12 25 37 1.4 23 3 14 6 7 51 1.9
TEAM 53 62 115 1

Ocean City 27 4405 486 1121 .434 63 171 .368 345 532 .648 287 603 890 33.0 363 344 424 144 164 1380 51.1

Opponents 27 4405 467 1326 .352 93 350 .266 227 365 .622 341 447 788 29.2 476 242 357 62 216 1254 46.4


TEAM STATISTICS OCHS OPP

SCORING 1380 1254
Points per game 51.1 46.4
Scoring margin 4.7 -
FIELD GOALS-ATT 486-1121 467-1326
Field goal pct .434 .352
3 POINT FG-ATT 63-171 93-350
3-point FG pct .368 .266
3-pt FG made per game 2.3 3.4
FREE THROWS-ATT 345-532 227-365
Free throw pct .648 .622
REBOUNDS 890 788
Rebounds per game 33.0 29.2
Rebounding margin 3.8 -
ASSISTS 344 242
Assists per game 12.7 9.0
TURNOVERS 424 357
Turnovers per game 15.7 13.2
Turnover margin 2.5 -
Assist / turnover ratio 0.8 0.7
STEALS 164 216
Steals per game 6.1 8.0
BLOCKS 144 62
Blocks per game 5.3 2.3
ATTENDANCE 6888 3491
Home games-Avg/Game 13-529 11-275
Neutral site-Avg/Game - 3-152

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 OT2 TOTAL
Opponents 299 292 318 316 25 4 1254
Ocean City 328 302 334 387 22 7 1380


Date Opponent Score W L Record Attend

12/19/09 * h Millville 43-41 W 1-0 162
12/26/09 n Cape May Tech 46-48 L 1-1 215
12/27/09 n Philadelphia Electric(PA) 60-48 W 2-1 105
01/03/10 h Shawnee 35-48 L 2-2 173
01/05/10 * a Vineland 39-37 W 3-2 186
01/07/10 * h Absegami 54-48 W 4-2 217
01/12/10 * a Atlantic City 48-59 L 4-3 348
01/14/10 * h Mainland 52-40 W 5-3 593
01/16/10 a Triton 51-46 W 6-3 179
01/19/10 * h Egg Harbor Township 54-43 W 7-3 347
01/21/10 * h Hammonton 54-37 W 8-3 168
01/23/10 a Middle Township 47-52 OT L 8-4 512
01/26/10 * a St. Augustine Prep 60-50 W 9-4 319
01/28/10 * a Millville 56-54 OT W 10-4 421
01/30/10 a Collingswood 40-59 L 10-5 104
02/02/10 * a Oakcrest 48-30 W 11-5 321
02/04/10 * h Vineland 58-33 W 12-5 378
02/12/10 * a Absegami 59-47 W 13-5 195
02/13/10 n Cherry Hill East 46-54 L 13-6 137
02/16/10 * h Oakcrest 41-34 W 14-6 316
02/17/10 * a Egg Harbor Township 63-61 W 15-6 347
02/19/10 * a Hammonton 54-25 W 16-6 102
02/20/10 * h Atlantic City 54-47 W 17-6 427
02/23/10 * h St. Augustine Prep 42-57 L 17-7 498
02/27/10 h Lower Cape May 63-60 2OT W 18-7 2450
03/01/10 h Westampton Tech 66-47 W 19-7 547
03/03/10 h Moorestown 47-49 L 19-8 612

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD