Record: Overall Home Away Neutral
All Games (8-18) (5-9) (2-7) (1-2)
Conference (4-13) (2-6) (2-7) (0-0)
Non-Conference (4-5) (3-3) (0-0) (1-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Greg Hoyle 16 1 158 9.9 15 42 .357 1 10 .100 5 16 .313 11 8 19 1.2 32 11 19 0 9 36 2.3
4    Tom Ballezzi 26 24 710 27.3 32 88 .364 7 29 .241 50 65 .769 22 60 82 3.2 44 80 74 0 26 121 4.7
5    Erik Johnson 7 0 70 9.9 3 7 .429 0 0 .000 0 0 .000 2 5 7 1.0 4 5 7 0 6 6 0.9
11    Luke Hogan 2 0 8 4.2 0 2 .000 0 1 .000 0 0 .000 0 2 2 1.0 1 0 1 0 1 0 0.0
12    Connor Ortolf 21 19 518 24.7 23 87 .264 3 19 .158 20 31 .645 22 44 66 3.1 41 47 49 6 24 69 3.3
15    Sean Feeney 21 7 242 11.5 14 41 .341 5 16 .313 8 8 1.00 7 35 42 2.0 34 11 22 1 5 41 2.0
20    Derrick Jones 7 0 24 3.4 1 3 .333 0 1 .000 0 0 .000 1 6 7 1.0 5 1 5 1 4 2 0.3
21    Ryan Impagliazzo 7 1 13 1.9 0 0 .000 0 0 .000 0 0 .000 1 2 3 0.4 0 0 1 0 0 0 0.0
22    Miles Schoedler 3 1 17 5.7 0 2 .000 0 2 .000 2 2 1.00 0 1 1 0.3 0 1 1 0 1 2 0.7
24    Matt Whitworth 26 26 803 30.9 144 361 .399 75 210 .357 53 69 .768 30 82 112 4.3 41 28 50 15 26 416 16.0
25    Dylan Canova 3 0 22 7.2 2 5 .400 0 0 .000 3 4 .750 2 1 3 1.0 0 2 1 0 1 7 2.3
31    Chris Curran 24 22 719 30.0 114 306 .373 12 46 .261 81 128 .633 52 60 112 4.7 47 48 69 6 29 321 13.4
33    Bobby Gansert 18 3 141 7.8 18 58 .310 7 28 .250 3 7 .429 10 20 30 1.7 10 6 11 0 6 46 2.6
34    Tyler Reich 26 25 622 23.9 64 153 .418 3 10 .300 47 78 .603 60 114 174 6.7 80 45 57 73 18 178 6.8
35    Brandon George 20 1 92 4.6 8 22 .364 0 1 .000 4 9 .444 12 19 31 1.6 12 1 12 1 4 20 1.0
42    Pat Kimball 6 0 26 4.3 3 8 .375 0 1 .000 2 4 .500 3 4 7 1.2 7 2 4 0 0 8 1.3
TEAM 51 70 121 7

Ocean City 26 4185 441 1185 .372 113 374 .302 278 421 .660 286 533 819 31.5 360 288 390 104 160 1273 49.0

Opponents 26 4185 537 1290 .416 116 338 .343 216 364 .593 308 563 871 33.5 419 293 361 58 201 1406 54.1


TEAM STATISTICS OCHS OPP

SCORING 1273 1406
Points per game 49.0 54.1
Scoring margin -5.1 -
FIELD GOALS-ATT 441-1185 537-1290
Field goal pct .372 .416
3 POINT FG-ATT 113-374 116-338
3-point FG pct .302 .343
3-pt FG made per game 4.3 4.5
FREE THROWS-ATT 278-421 216-364
Free throw pct .660 .593
REBOUNDS 819 871
Rebounds per game 31.5 33.5
Rebounding margin -2.0 -
ASSISTS 288 293
Assists per game 11.1 11.3
TURNOVERS 390 361
Turnovers per game 15.0 13.9
Turnover margin 1.1 -
Assist / turnover ratio 0.7 0.8
STEALS 160 201
Steals per game 6.2 7.7
BLOCKS 104 58
Blocks per game 4.0 2.2
ATTENDANCE 3483 2956
Home games-Avg/Game 14-248 9-261
Neutral site-Avg/Game - 3-201

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 TOTAL
Opponents 335 345 349 375 2 1406
Ocean City 300 304 286 376 7 1273


Date Opponent Score W L Record Attend

12/19/08 * a Millville 45-68 L 0-1 295
12/20/08 h Lower Cape May 46-51 L 0-2 450
12/23/08 * a Oakcrest 44-39 OT W 1-2 217
12/30/08 n Sacred Heart 71-53 W 2-2 121
12/31/08 n Wildwood 58-64 L 2-3 378
01/06/09 * h Vineland 46-50 L 2-4 209
01/08/09 * a Absegami 46-51 L 2-5 196
01/13/09 * h Atlantic City 53-69 L 2-6 317
01/15/09 * a Mainland 42-54 L 2-7 612
01/17/09 h Triton 59-52 W 3-7 97
01/20/09 * h Egg Harbor Township 45-38 W 4-7 341
01/22/09 * a Hammonton 38-35 W 5-7 264
01/24/09 h Middle Township 40-48 L 5-8 207
01/27/09 * h St. Augustine Prep 47-65 L 5-9 396
01/29/09 * h Millville 49-58 L 5-10 114
01/31/09 h Collingswood 56-68 L 5-11 196
02/03/09 h Oakcrest 41-31 W 6-11 89
02/05/09 * a Vineland 33-38 L 6-12 207
02/10/09 * h Absegami 56-59 L 6-13 197
02/12/09 * a Atlantic City 35-68 L 6-14 186
02/14/09 n Pennsauken 50-64 OT L 6-15 105
02/17/09 * h Mainland 56-47 W 7-15 492
02/19/09 * a Egg Harbor Township 44-62 L 7-16 178
02/21/09 h Sacred Heart 61-57 W 8-16 147
02/24/09 * h Hammonton 56-58 L 8-17 231
02/26/09 * a St. Augustine Prep 56-59 L 8-18 197

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD