OCEAN CITY HIGH SCHOOL
INDIVIDUAL
SCHOOL RECORDS

FIELD HOCKEY
COACHING VICTORIES
Career - 486, Trish LeFever (1982-2009)
NJSIAA - 59, Trish LeFever (1982-2009)
Season - 24, Trish LeFever (1997)
CAREER GOALS
1 - 117, Rialee Allen (2013-16)
2 - 92, Colleen Slaughter (2006-09)
3 - 80, Jenee Doto (1996-99)
4 - 79, Cory Picketts (1996-99)
5 - 78, Jordan Allegretto (2012-15)
CAREER ASSISTS
1 - 99, Rialee Allen (2013-16)
2 - 59, Kelly Hanna (2011-14)
3 - 57, Lauren McNally (2011-14)
4 - 43, Jenee Doto (1996-99)
4 - 43, Casey Beyel (2003-06)
SEASON GOALS
1 - 51, Colleen Slaughter (2009)
2 - 46, Rialee Allen (2016)
3 - 41, Abbey Woolley (1997)
4 - 39, Rachel Cheafsky (2003)
5 - 38, Rialee Allen (2015)
SEASON ASSISTS
1 - 34, Rialee Allen (2016)
2 - 28, Lauren McNally (2014)
3 - 27, Kelly Hanna (2014)
3 - 27, Rialee Allen (2015)
5 - 26, Rialee Allen (2014)
SHUTOUTS
Career - 53, Devon Seifert (2002-05)
Career - 53, Natalie Hunter (2006-09)
Season - 19, Jen Cushinotto (1998)
Season - 19, Devon Seifert (2005)
Season - 19, Katie Johnson (2012)
Season - 19, Charity Beckert (2014)

Philly Eagles football tickets