OCEAN CITY HIGH SCHOOL
INDIVIDUAL
SCHOOL RECORDS

BOYS SWIMMING
COACHES DUAL MEET VICTORIES
Career - 125, Lloyd Hayes (1985-1996)
NJSIAA - 11, Shane McGrath (2013-24)
Season - 15, Lloyd Hayes (1987-88)
RECORD PERFORMANCES
50M Freestyle - 24.11, Pat Armstrong (2023)
100M Freestyle - 52.82, Pat Armstrong (2023)
200M Freestyle - 1:58.37, Pat Armstrong (2023)
400M Freestyle - 4:03.14, Dolan Grisbaum (2021)
500M Freestyle - 5:34.67, Justin Southard (2004)
100M Backstroke - 1:01.06, Tom Armstrong (2024)
100M Breaststroke - 1:07.25, Nate Hays (2019)
100M Butterfly - 58.07, Pat Armstrong (2023)
200M I-M - 2:10.03, Nate Hays (2019)
200M Medley Relay - 1:49.31
Tom Armstrong, Gavin Neal, Pat Armstrong, Matt Bell (2023)
200M Freestyle Relay - 1:39.97
Gavin Neal, Jackson Agnellini, Pat Armstrong, Matt Woodside (2023)
400M Freestyle Relay - 3:43.49
Pat Armstrong, Nick Bianchi, Matt Woodside, Gavin Neal (2022)
Diving Score - 214.8, Tanner James (2018)

50Y Freestyle - 21.31, Pat Armstrong (2023)
100Y Freestyle - 46.81, Pat Armstrong (2023)
200Y Freestyle - 1:43.99, Steve Gooden (2020)
500Y Freestyle - 4:36.51, Dolan Grisbaum (2020)
100Y Backstroke - 55.07, Tom Armstrong (2023)
100Y Breaststroke - 59.80, Nate Hays (2019)
100Y Butterfly - 51.24, Heath Muzslay (1993)
200Y I-M - 1:57.07, Nate Hays (2019)
200Y Medley Relay - 1:36.90
Tom Armstrong, Gavin Neal, Pat Armstrong, Jackson Agnellini (2023)
200Y Freestyle Relay - 1:26.12
Pat Armstrong, Gavin Neal, Matt Bell, Jackson Agnellini (2023)
400Y Freestyle Relay - 3:14.99
Matt Woodside, Tom Armstrong, Gavin Neal, Pat Armstrong (2023)

TicketCity