OCEAN CITY HIGH SCHOOL
INDIVIDUAL
SCHOOL RECORDS

BOYS CROSS COUNTRY
COACHING VICTORIES
Career - 281, Bill Moreland (1979-2007)
Season - 24, Bill Moreland (1982)
OCHS COURSE - SENIORS
1 - 15:50, Brett Johnson (2008)
2 - 15:59, Matt Cowhey (2005)
3 - 16:11, John Fennekohl (2006)
4 - 16:21, Nick Scarangelli (2022)
5 - 16:25, Gene Watts (1983)
OCHS COURSE - JUNIORS
1 - 16:10, Miles Schoedler (2007)
2 - 16:15, Kevin Scott (2011)
3 - 16:22, Brett Johnson (2007)
4 - 16:24, John Richardson (2001)
5 - 16:41, Matt Hoffman (2022)
OCHS COURSE - SOPHOMORES
1 - 16:00, Miles Schoedler (2008)
2 - 16:31, Ryan Birchmeier (2005)
3 - 16:33, Erik Johnson (2009)
4 - 16:34, John Richardson (2000)
5 - 16:41, Brett Johnson (2006)
OCHS COURSE - FRESHMEN
1 - 16:45, Brett Johnson (2005)
2 - 17:17, Jesse Schmeizer (2014)
3 - 17:26, John Richardson (1999)
4 - 17:30, Erik Johnson (2008)
5 - 17:35, Korey Greene (2014)

Philly Eagles football tickets