Saturday, October 18, 2003 at Carey Stadium (noon kickoff)
(Homecoming Day - Brenda Briney, queen)


BY PERIODS
Vineland (6-0)		 0	14 	 0	20	-	34
Ocean City (2-3)		 0	 3	 6	 0	-	 9


SCORING
OC: Dave Beyel, 26 yard field goal, 7:18 in 2nd     
VI: Darren Ford, 4 yard run (kick blocked) 1:59 in 2nd     
VI: Ford, 20 yard pass from Alex Castillo (Ford run) 0:13 in 2nd     
OC: Chugger LaCasse, 1 yard run (run failed) 6:26 in 3rd     
VI: Marcus Lee, 93 yard pass from Castillo (Steve Bond kick) 6:34 in 4th      
VI: Walt Brown, 42 yard run (kick missed) 5:51 in 4th      
VI: Jamar Byrd, 4 yard run (Bond kick) 3:14 in 4th      



Clan   		STATISTICS		Raiders
15		First Downs		14
222		Rushing Yards		134
165 		Passing Yards		78
2/18 		Sacked/Yds Lost		0/0
369 		Total Offense		212
10-6		Passing			17-3
4		Turnovers Lost		1
9-3 		3rd Down Conversions	14-4
3-2 		4th Down Conversions	5-1
1/32.0 		Punts/Average		4/21.5
6/60  		Penalties/Yards		5/35
46		Offensive Plays		61
26:08		Time of Possession		21:52
 
RUSHING LEADERS
Vineland   		Att/Yds	Ocean City	 	Att/Yds
9-Walt Brown		11/74    	24-Jim Crowley	    	10/40
2-Darren Ford		10/67   	26-Dan Markman	 	8/34
13-Marcus Lee		1/40   	34-George Coccodrilli	7/18
3-Jamar Byrd		8/33	30-Antwaine Campo		4/14
5-Alex Castillo	 	4/11 	42-Mike Tyrrell	  	6/12

PASSING
Vineland	 		Att-Comp	Yds	TD/Int 		    
5-Alex Castillo      	10-6 	165	 2/1
Ocean City	 	
24-Jim Crowley      	13-2 	 47	 0/1
8-Jordan Torroni        	2-1 	 31	 0/0
13-Harry Spiegel        	2-0 	  0	 0/0

RECEIVING LEADERS
Vineland   		No/Yds	Ocean City		No/Yds
13-Marcus Lee		4/143	34-George Coccodrilli	1-33
2-Darren Ford		2/22	23-Dave Beyel		1-31