
2020 SEASON FOOTBALL STATS - Final
SCORING TDs PAT TPC FG Pts
19-Jake Schneider 10 0 0 0 60
24-Jake Inserra 8 0 0 0 48
7-Brendan McGonigle 0 33(37) 0 3(5) 42
11-Joe Repetti 5 0 0 0 30
33-Brad Jamison 4 0 1 0 24
6-Jacob Wilson 3 0 0 0 18
49-Elijah Cochran 2 0 0 0 12
20-Brady Rauner 2 0 0 0 12
21-Charley Cossaboone 1 0 0 0 6
18-Riley Gunnels 1 0 0 0 6
32-Jack Hoag 1 0 0 0 6
28-Noah Murray 1 0 0 0 6
24-Sam Williams 1 0 0 0 6
team safety 0 0 0 2
4-Tim Waller 0 1(1) 0 0 1
Field Goal Attempt: 22, 22, 34, 28, 23.
RUSHING Att Yds TD Ave Long
11-Joe Repetti 84 479 5 5.7 31/oak
45-Jake Inserra 81 340 7 4.2 30/STJO
32-Jack Hoag 24 185 1 7.7 65/MAIN
6-Jacob Wilson 19 122 2 6.4 27/oak
29-Sean Mazzitelli 16 68 0 4.3 12/oak
49-Elijah Cochran 8 59 2 7.4 36/ABS
28-Noah Murray 9 42 1 4.7 14/oak
18-Riley Gunnels 8 32 1 4.0 13/DEP
Passing Efficiency
PASSING Att-Comp Pct Yds TD Int Long Rating
11-Joe Repetti 102-57 .559 818 11 5 54/MILL 149.0
18-Riley Gunnels 12-7 .583 69 1 0 21/DEP 134.1
1-Charley Cossaboone 1-0 .000 0 0 1 0/ -200.0
RECEIVING No Yds TD Ave Long
19-Jake Schneider 38 571 7 15.0 54/MILL
33-Brad Jamison 10 131 3 13.1 22/MAIN
20-Brady Rauner 8 90 2 11.3 21/ABS
80-Mike Gray 2 54 0 27.0 42/DEP
2-Gavin Parto 2 35 0 17.5 26/oak
24-Sam Williams 1 11 0 11.0 11/ABS
45-Jake Inserra 2 -2 0 0.0 2/cedar
23-Tom Schutta 1 -3 0 0.0 /
PUNTING No Yds Ave NetAve Blk 20/10/TB Long
11-Joe Repetti 16 527 32.9 32.6 0 4/ 1 /0 51/STJOE
1-Kyle Hendricks 1 40 40.0 34.0 0 0/ 0/ 0 40/oak
Ocean City 17 567 33.4 33.0 0 4/ 1/ 0 51/
Opponents 35 1037 29.6 23.0 0 2/ 0/ 0 50/DEP
RETURNS Kickoffs Punts
No Yds TD Ave Long No Yds TD Ave Long
4-Tim Waller 5 115 0 23.0 28/MAIN 0 0 0 0.0 /
6-Jacob Wilson 2 98 1 49.0 90/MIL 0 0 0 0.0 /
19-Jake Schneider 6 95 0 15.8 31/ABS 12 197 0 16.4 60/oak
32-Jack Hoag 3 60 0 20.0 24/MIL 1 3 0 3.0 3/ABS
80-Mike Gray 1 0 0 0.0 / 0 0 0 0.0 /
33-Brad Jamison 1 0 0 0.0 / 0 0 0 0.0 /
82-Patrick Lonergan 1 0 0 0.0 / 0 0 0 0.0 /
77-Steve Leypoldt 0 0 0 0.0 / 1 17 0 17.0 17/ABS
21-Charley Cossaboone 0 0 0 0.0 / 1 15 1 15.0 15/MAIN
Ocean City 19 368 1 19.4 90 15 232 0 15.5 60
Opponents 44 807 0 18.3 77/ABS 1 6 0 6.0 6/oak
DEFENSE --------TACKLES--------- TAKEAWAYS ---BLOCKED---
G Solo Ast TOT TFL(Yds) Sacks PDef Inter Fumb FF Punt ExP FG TD
45-Jake Inserra 8 24 28 52 6.0(22.0) 3.5 0 1 1 3 0 0 0 1
33-Brad Jamison 8 20 23 43 7.0(37.3) 3.0 1 1 0 1 0 0 0 1
52-Mike Rhodes 8 13 19 32 9.0(39.7) 3.0 2 0 0 1 0 0 0 0
23-Tom Schutta 8 24 7 31 2.0(4.0) 1.0 2 1 0 0 0 0 0 0
92-Matt Christy 8 8 19 27 2.5(11.3) 1.5 0 0 0 0 0 0 0 0
55-Will Drain 8 7 17 24 5.0(22.0) 3.5 0 0 0 0 0 0 0 0
29-Sean Mazzitelli 7 7 15 22 0.5(0.3) 0.0 0 0 1 0 0 0 0 0
21-Charley Cossaboone 8 11 9 20 0.5(0.5) 0.0 0 1 1 0 0 0 0 0
80-Mike Gray 8 6 12 18 2.0(7.3) 0.5 0 0 0 0 0 0 0 0
20-Brady Rauner 8 12 3 15 0.0(0.0) 0.0 4 1 0 1 0 0 0 0
24-Sam Williams 8 8 4 12 2.0(7.0) 0.0 0 1 0 0 0 0 0 1
19-Jake Schneider 8 8 2 10 1.0(3.0) 0.0 3 4 0 0 0 0 0 3
6-Jacob Wilson 4 7 2 9 0.0(0.0) 0.0 1 0 1 0 0 0 0 0
22-Liam Cupit 8 6 2 8 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
25-Tyler McDaniels 8 3 5 8 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
82-Patrick Lonergan 8 2 3 5 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
15-Nick Shallcross 8 2 3 5 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
78-Dom Guerrera 8 1 4 5 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
77-Steve Leypoldt 8 3 1 4 1.0(3.0) 0.0 0 0 0 0 1 0 0 0
4-Tim Waller 8 2 2 4 0.0(0.0) 0.0 0 1 0 0 0 0 0 0
1-Kyle Hendricks 8 1 3 4 0.0(0.0) 0.0 1 0 1 0 0 0 0 0
2-Gavin Parto 8 1 3 4 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
3-Taylor Eget 8 0 4 4 0.5(0.5) 0.0 0 0 0 0 0 0 0 0
54-Micco Dawkins 6 2 1 3 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
75-Jim Pacifico 7 2 1 3 1.5(6.5) 0.0 0 0 1 0 0 0 0 0
42-Michael Constantino 6 1 2 3 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
32-Jack Hoag 8 1 2 3 1.0(4.0) 0.0 1 0 0 0 1 0 0 0
34-Zach Holt 7 1 2 3 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
56-Ryan Kroeger 8 1 2 3 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
53-Zach Mazzitelli 7 1 1 2 1.0(4.0) 0.0 0 0 0 0 0 0 0 0
65-Will Moffitt 7 0 2 2 0.5(0.5) 0.0 0 0 0 0 0 0 0 0
86-Dhruv Patel 7 0 2 2 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
7-Brendan McGonigle 8 1 0 1 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
8-Gianluca Salugta 7 1 0 1 1.0(4.0) 0.0 0 0 0 0 0 0 0 0
79-Brandon Bobb 7 0 1 1 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
5-Shawn Repetti 7 0 1 1 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
Ocean City 8 188 207 395 43.0(185.0) 16.0 15 10 5 7 2 0 0 6
Opponents 8 216 17! 387 28.0(73.0) 6.0 8 6 6 3 0 0 0 0
100 YARDS RUSHING 100 YARDS PASSING
JoJo Bermudez, Cedar Creek 130 Andrew Butler, DEPAUL 240
Nate Robbins, MILLVILLE 214
JOE REPETTI (MAINLAND) 183
JOE REPETTI (MILLVILLE) 142
JOE REPETTI (cedar creek) 137
Ray Weed, ABSEGAMI 131
JOE REPETTI (oakcrest) 124
100 YARDS RECEIVING
JAKE SCHNEIDER (MAINLAND) 152
JAKE SCHNEIDER (MILLVILLE) 141
Jordan Marcucci, ABSEGAMI 113
LaQuint Allen, MILLVILLE 101
OCEAN CITY 2020 Totals (6-2) OPPONENTS
118 (76/37/5) 1st Downs (Run/Pass/Pen) 75 (37/29/9)
1327 (165.9) Net Rushing Yards 793 (99.1)
249/5.3 Rush Attempts/Average 183/4.3
887 (7.7) Net Passing Yards 808 (5.1)
115-64 (55.7%) Passing (Att-Comp) 157-69 (43.9%)
12/6 TD Passes/Interceptions 7/10
144.5 Pass Efficiency Rating 89.1
6/33 Sacked/Yards Lost 16/101
2181 (272.6) Total Offense 1500 (187.5)
5.9 Yards Per Play 4.2
67.3/32.7 Rush/Pass Tendencies 51.4/48.6
12 (+3) TOTAL Turnovers 15
6 Interceptions Thrown 10
6 Fumbles Lost 5
69-34 (49%) 3rd Down Conversions 78-20 (26%)
9-6 (67%) 4th Down Conversions 13-4 (31%)
17/33.0 Punts/Net Average 35/23.0
38/384 Penalties/Yards 53/523
370 (51%) Offensive Plays 356
21:34 Avg. Time of Possession 26:26
39 TOUCHDOWNS 16
19 Rushing 9
12 Passing 7
2 Returns 0
6 Defensive 0
38-34 Extra Points 14-14
1-0 2-Point Conversions 2-2
5-3 Field Goals 0-0
1 Safeties 0
32-26 (81%) Red Zone Scoring 12-8 (67%)
146 Red Zone Points 48
281 (35.1) Total Points 114 (14.3)
Season Scoring By Periods:
Ocean City 70 123 45 43 - 281
Opponents 35 36 36 7 - 114