2006 SEASON FOOTBALL STATS


SCORING                     TDs     PATs       2PCs    FGs       Pts
32-A.J. Harris              11        0          2      0         70
12-Chris Harris              5        0          1      0         32
23-Adam Lauer                4        0          0      0         24
 9-John Duffy                0       16(19)      0      2(5)      22
11-Sean Fenton               1        0          0      0          6
 5-George Poteat             1        0          0      0          6
                     Field Goal Attempts: 27, 29, 37, 35, 28.

RUSHING			Att     Yds     TD      Ave     Long
32-A.J. Harris		164     953     11      5.8     90/EHT
23-Adam Lauer		109     524      2      4.8     51/EHT
28-Joe Bonato		 23     105      0      4.6     22/OAK
 2-Matt Graham		 14      60      0      4.3     46/HAM
 5-George Poteat	  	 19      40      1      2.1     18/vin
42-Mike Hartsough	  	  9      33      0      3.7     22/OAK
21-Chris Howells	  	  1       2      0      2.0      2/AC
10-John Newman		  3      -9      0      0.0      3/HAM 
TEAM			     	  9     -53                       


                                                              Passing Efficiency
PASSING             	Att-Comp  Pct    Yds  TD   Int    Long      Rating
23-Adam Lauer		 94-34   .362    442   5   11    43/del     68.9
15-Sean Feeney		 26-8    .308    107   2    2    41/vin     75.4
32-A.J. Harris		  2-1    .500     17   1    0    17/EHT    286.4
 9-John Duffy		  2-2   1.000     20   0    0    14/vin    184.0
10-John Newman		  8-2    .250      2   0    0     2/vin     27.1
TEAM				  1-0              0            


RECEIVING                    No     Yds     TD      Ave     Long
12-Chris Harris              13     261      5     20.1     43/del
32-A.J. Harris               12      95      0      7.9     25/abs
23-Adam Lauer                 4      77      1     19.3     41/vin
18-Brandt Heininger           5      70      0     14.0     35/mv 
11-Sean Fenton                4      38      1      9.5     17/EHT
 6-Tim Nickas                 4      32      1      8.0     13/OAK
 2-Matt Graham                2      20      0     10.0     14/vin 
28-Joe Bonato                 3      13      0      4.3      7/vin


PUNTING             No    Yds    Ave  NetAve  Blk  20/10/TB   Long
9-John Duffy        40   1242   31.1   24.0    0    3/ 0/ 1   48/HAM/abs
TEAM                 4    -30    0.0    0.0    3    0/ 0/ 0     / 
Ocean City          44   1212   27.5   21.2    3    3/ 0/ 1   48/HAM/abs 
Opponents           40   1096   27.4   26.1    0    6/ 2/ 0   51/EHT  

RETURNS                      Kickoffs                         Punts         
                   No   Yds  TD   Ave  Long         No  Yds  TD   Ave  Long
12-Chris Harris    13   231   0  17.8  39/OAK        1    0   0   0.0    /EHT    
32-A.J. Harris      4    91   0  22.8  43/AC         0    0   0   0.0    /     
23-Adam Lauer       4    65   0  16.3  20/vin        0    0   0   0.0    /   
 7-Vinny Djukanovic 5    63   0  12.6  47/del        1    8   0   8.0   8/abs     
 2-Matt Graham      3    20   0   6.7  24/HAM        0    0   0   0.0    /
42-Mike Hartsough   1    18   0  18.0  18/HAM        0    0   0   0.0    /   
41-Tory Smith       1    10   0  10.0  10/abs        0    0   0   0.0    /     
38-Colin Norton     2     9   0   4.5   9/AC         0    0   0   0.0    /     
21-Chris Howells    1     6   0   6.0   6/abs        1    0   0   0.0    /vin    
72-Dan Torroni      1     5   0   5.0   5/pvl        0    0   0   0.0    /
11-Sean Fenton      1     2   0   2.0   2/HAM        0    0   0   0.0    /    
27-Mike Coletta     1     0   0   0.0    /           3   14   0   4.7   8/OAK    
86-Shamus DuRoss    1     0   0   0.0    /           0    0   0   0.0    /     
63-Dan Fiorentino   0     0   0   0.0    /           1   20   0  20.0  20/AC    
 6-Tim Nickas       0     0   0   0.0    /           5   10   0   2.0   5/OAK    
Ocean City         38   520   0  13.7  47/del       12   52   0   4.4  20/AC
Opponents          30   558   0  18.6  87/AC        18  281   3  15.6  60/pvl   


DEFENSE                  --------TACKLES---------               TURNOVERS       ---BLOCKED---
                      G  Solo  Ast  TOT  TFL(Yds) Sacks  PDef  Inter  Fumb  FF  Punt  ExP  FG
64-Chris Jones       10    25   57   82  4.5(23.7)  2.0     1      1     1   2     0    0   0
84-Jason Gihorski    10    23   56   79 13.3(52.2)  3.3     1      0     1   0     1    0   0
59-Steel Nugent      10    27   44   71  8.0(20.5)  0.0     0      0     0   1     0    0   0
55-Chris Mann        10    14   49   63  4.0(7.7)   1.0     1      1     0   1     0    0   0
77-Alex Love         10    13   31   44  9.0(26.5)  2.0     1      0     2   0     0    0   0
25-Corey McDaniels    7    10   29   39  3.0(13.5)  0.5     1      0     1   0     0    0   0
31-Ryan Impagliazzo   9     9   25   34  1.0(1.0)   0.0     1      0     0   1     0    0   0
27-Mike Coletta      10    14   20   34  5.5(18.0)  2.0     1      0     1   0     0    0   0
18-Brandt Heininger  10     7   27   34  5.0(14.3)  2.3     2      0     0   1     0    0   0
 2-Matt Graham       10     6   14   20  0.5(1.5)   0.0     5      0     1   0     0    1   0
 7-Vinnie Djukanovic  7     6   12   18  4.0(17.0)  0.5     2      1     1   0     0    0   0
12-Chris Harris      10    15    3   18  0.0(0.0)   0.0     2      3     0   0     0    0   0
86-Shamus DuRoss     10     7    7   14  3.0(10.8)  1.0     0      0     0   0     0    0   0
50-Shane Baldwin     10     1   10   11  2.5(7.3)   0.3     0      0     1   0     0    0   0
24-Ryan Price        10     3    7   10  0.0(0.0)   0.0     0      0     1   0     0    0   0
23-Adam Lauer        10     5    4    9  1.0(5.0)   0.0     1      1     0   0     0    0   0
11-Sean Fenton       10     4    4    8  1.0(2.0)   0.0     1      0     0   0     0    0   0
72-Dan Torroni       10     3    5    8  0.0(0.0)   0.0     0      0     0   0     0    0   0
80-Jim Evans          8     3    1    4  1.0(7.0)   0.0     0      0     0   0     0    0   0
32-A.J. Harris        8     3    1    4  0.0(0.0)   0.0     0      0     0   0     0    0   0
38-Colin Norton       8     1    3    4  0.5(1.0)   0.0     0      0     1   0     0    0   0
41-Tory Smith        10     1    3    4  0.0(0.0)   0.0     0      0     1   0     0    0   0
48-Charles Barber     6     1    2    3  0.0(0.0)   0.0     0      0     0   0     0    0   0
40-Charles Cramer     9     1    2    3  0.0(0.0)   0.0     0      0     0   0     0    0   0
57-Martin Maddaloni   4     0    3    3  0.0(0.0)   0.0     0      0     0   0     0    0   0
 9-John Duffy        10     0    2    2  0.0(0.0)   0.0     0      0     0   0     0    0   0
69-Pat Hill          10     0    2    2  0.5(0.5)   0.0     0      0     0   0     0    0   0
 6-Tim Nickas        10     1    1    2  0.0(0.0)   0.0     0      0     0   0     0    0   0
62-Chris O'Neill     10     2    0    2  0.0(0.0)   0.0     0      0     0   0     0    0   0
56-Steve Wallace      4     1    1    2  0.5(1.0)   0.0     0      0     0   0     0    0   0
28-Joe Bonato        10     0    1    1  0.0(0.0)   0.0     0      0     0   0     0    0   0
58-Matt Calise        3     0    1    1  0.0(0.0)   0.0     0      0     0   0     0    0   0
78-D.J. Fancher       4     0    1    1  0.5(1.5)   0.0     0      0     0   0     0    0   0
66-William Flynn      3     0    1    1  0.0(0.0)   0.0     0      0     0   0     0    0   0
53-Mike Freas         5     1    0    1  0.0(0.0)   0.0     0      0     0   0     0    0   0
65-Nick Gihorski      5     0    1    1  0.0(0.0)   0.0     0      0     0   0     0    0   0
42-Mike Hartsough    10     1    0    1  0.0(0.0)   0.0     0      0     0   0     0    0   0
21-Chris Howells     10     0    1    1  0.0(0.0)   0.0     0      0     0   0     0    0   0
81-Derrick Jones      5     0    1    1  0.0(0.0)   0.0     0      0     0   0     0    0   0
 5-George Poteat      9     1    0    1  0.0(0.0)   0.0     0      0     0   0     0    0   0
51-Bob Spiegel        2     1    0    1  0.0(0.0)   0.0     0      0     0   0     0    0   0
70-Jared Nesi        10     0    1    1  0.0(0.0)   0.0     0      0     0   0     0    0   0
 3-Pete Capito        2     0    0    0  0.0(0.0)   0.0     1      0     0   0     0    0   0
63-Dan Fiorentino     8     0    0    0  0.0(0.0)   0.0     0      0     0   0     1    0   0
   Team                               0  1.0(5.0)   1.0                  0                  0 
Ocean City           10   211  434  645 68.5(237.0)16.0    21      7    12   5     1    1   0 
Opponents            10   212  342  557 60.0(205.0)11.0    18     13    12   6     2    1   1



100 YARDS RUSHING                    100 YARDS PASSING
A.J. HARRIS (OAKCREST)     228       Chuck Core, OAKCREST         196
A.J. HARRIS (EHT)          194       Mark DeBenedictis, EHT       149
ADAM LAUER (EHT)           151       Herb Storey, HAMMONTON       147
A.J. HARRIS (Absegami)     143       ADAM LAUER (Absegami)        107         
Mel Diggs, Delsea          134
Khaleef Wilson, Pl'ville   134
A.J. HARRIS (Mainland)     115       
Jarid Ragin, EHT           108       
ADAM LAUER (Delsea)        104  
Steve Hevalow, Absegami    101       

                        100 YARDS RECEIVING
                        Vince Fields, EHT          135


OCEAN CITY              2006 Totals (3-7)         OPPONENTS

113 (81/21/11)          1st Downs(Run/Pass/Pen)   109 (70/36/3)

1655 (165.5)            Rushing Yards             1524 (152.4)
351/4.7                 Rush Attempts/Average     348/4.4

588 (4.4)               Passing Yards             909 (7.3)
133-47 (35%)            Passing (Att-Comp)        130-63 (48%)
72.7                    Pass Efficiency Rating    116.7
11/76                   Sacked/Yards Lost         16/97

2167 (216.7)            Total Offense             2336 (233.6)
70.9/29.1               Rush/Pass Tendencies      70.4/29.6 

25 (-6)                 TOTAL Turnovers           19 
13                      Interceptions Thrown      7 
12                      Fumbles Lost              12

110-31 (28%)            3rd Down Conversions      105-30 (29%)
16-7 (44%)              4th Down Conversions      26-10 (38%)

44/27.5                 Punts/Average             40/27.4

55/444                  Penalties/Yards           63/569

494 (50%)               Offensive Plays           493
25:16                   Avg. Time of Possession   22:44

23                      TOUCHDOWNS                29
14                      Rushing                   17
8                       Passing                   8
0                       Returns                   3
1                       Recoveries                1

19-16                   Extra Points              23-20

4-3                     2-Point Conversions       9-6

5-2                     Field Goals               2-0

2                       Safeties                  1

170 (17.0)              Total Points              226 (22.6)



Season Scoring By Periods:
Ocean City         33    32   40    65    -  170 
Opponents          50    75   36    65    -  226