2004 SEASON FOOTBALL STATS - Final


SCORING                     TDs     PATs       2PCs    FGs       Pts
32-A.J. Harris               8        0          2      0         52
24-Jim Crowley               7        0          4      0         50
34-George Coccodrilli        6        0          0      0         36
23-Dave Beyel                1       15(19)      0      2(3)      27
80-Mike Hinsley              2        0          1      0         14
 8-Jordan Torroni            2        0          0      0         12
28-Dan Bonato                1        0          0      0          6
42-Mike Tyrrell              1        0          0      0          6
TEAM                         0        0(2)       0      0          0
          Field Goal Attempts: 22, 28, 35 


RUSHING			Att     Yds     TD      Ave     Long
32-A.J. Harris	     	 71     591      7      8.3     80/abs
34-George Coccodrilli	117     518      5      4.4     45/abs
24-Jim Crowley		 91     421      3      4.6     52/mv
42-Mike Tyrrell		 24      94      1      3.9     23/pv
 8-Jordan Torroni	 19      28      2      1.5      8/TRS
20-Skooter Williams	 11      13      0      1.2     11/BRIDG
41-Tory Smith		  1       4      0      4.0      4/OAK
28-Dan Bonato		  5      -1      0      0.0      4/OAK
10-John Newman		  1      -4      0      0.0       / 


            


                                                              Passing Efficiency
PASSING             	Att-Comp  Pct    Yds  TD   Int    Long      Rating
 8-Jordan Torroni	120-56   .467    847   7    9    64/vine     110.2
24-Jim Crowley		 15-10   .667    187   2    1    57/EHT      202.1
23-Dave Beyel		  1-0    .000      0   0    0      /           0.0






RECEIVING                    No     Yds     TD      Ave     Long
24-Jim Crowley               20     336      3     16.8     44/vine
80-Mike Hinsley              23     320      2     13.9     42/mv
32-A.J. Harris                8     145      1     18.1     64/vine
34-George Coccodrilli         6     102      1     19.8     57/EHT
23-Dave Beyel                 6      76      1     12.7     19/abs
28-Dan Bonato                 1      48      1     48.0     48/EHT
20-Skooter Williams           2       7      0      3.5      4/BRIDG




		        
		                
PUNTING             No    Yds    Ave  NetAve  Blk  20/10/TB   Long
23-Dave Beyel       39   1269   32.5   28.1    2   10/ 4/ 0   59/vine
Ocean City          39   1269   32.5   28.1    2   10/ 4/ 0   59/vine
Opponents           43   1252   29.1   25.0    1    6/ 2/ 0   53/pv






RETURNS                      Kickoffs                         Punts         
                   No   Yds  TD   Ave  Long         No  Yds  TD   Ave  Long
24-Jim Crowley     10   256   1  25.6  90/OAK       12  142   0  11.8  42/mv
34-Geo. Coccodrilli 5   107   0  21.4  29/BRIDG      0    0   0   0.0    /   
32-A.J. Harris      7   108   0  15.4  23/TRS        1    5   0   5.0   5/main   
28-Dan Bonato       2     6   0   3.0   6/mv         1    5   0   5.0   5/main   
87-Brent Heininger  1     0   0   0.0   0/mv         1    5   0   5.0   5/main   
72-Ryan Skellenger  0     0   0   0.0    /           1   13   0  13.0  13/TRS   
88-Mike Wood        0     0   0   0.0    /           1    6   0   6.0   6/OAK   
67-Steve Wallace    0     0   0   0.0    /           1    0   0   0.0    /       
Ocean City         25   477   1  19.1  90/OAK       18  176   0   9.8  42/mv
Opponents          34   667   1  19.6  94/abs       23  172   0   7.5  23/mv








DEFENSE                  --------TACKLES---------               TURNOVERS       ---BLOCKED---
                      G  Solo  Ast  TOT  TFL(Yds) Sacks  PDef  Inter  Fumb  FF  Punt  ExP  FG
53-Dan Jones         10    24   77  101  6.0(18.0)  0.0     0      0     1   0     0    0   0
80-Mike Hinsley      10    23   54   77 11.5(58.0)  1.0     2      1     1   2     0    0   0
64-Chris Jones       10    13   59   72  7.5(16.5)  0.0     0      0     0   0     0    0   0
24-Jim Crowley       10    29   30   59  0.5(0.5)   0.0     4      2     2   1     0    2   0
54-Graham Ginn       10    10   46   56  3.5(8.0)   1.5     0      0     1   0     0    0   0
75-Gianni DiClemente  9    11   31   42  3.5(8.5)   0.0     0      0     0   0     0    0   0
20-Skooter Williams  10    13   34   47  9.0(47.5)  3.0     3      0     1   0     0    0   0
32-A.J. Harris       10    23   18   41  1.5(2.0)   0.0     5      1     0   1     0    0   0
43-Pat Davish        10    10   25   35  2.5(6.0)   1.0     1      0     0   1     0    0   0
12-George McDonald    9    15   22   37  0.0(0.0)   0.0     1      3     0   1     0    0   0
66-Alex Iannone       5     8   18   26  3.0(16.0)  1.0     0      0     0   0     0    0   0
55-Brandon Brady     10     7   21   28  1.5(4.5)   1.0     0      0     0   0     0    0   0
88-Mike Wood         10     4   17   21  0.0(0.0)   0.0     1      1     0   0     0    0   0
28-Dan Bonato        10     9    8   17  0.0(0.0)   0.0     1      0     0   0     0    0   0
60-Sean Dwyer        10     4   13   17  1.5(5.5)   0.0     0      0     0   0     0    0   0
 6-Lionel Johnson     7    12    3   15  1.0(10.0)  1.0     0      1     0   0     0    0   0
73-Ryan Lenegan       7     0    9    9  0.0(0.0)   0.0     0      0     0   0     0    0   0
51-Mark Drahuschak    7     1   10   11  0.0(0.0)   0.0     0      0     0   0     0    0   0
 8-Larry Albury       3     3    4    7  0.5(4.0)   0.5     0      0     0   0     0    0   0
31-Eddie Rossiter     3     2    4    6  0.0(0.0)   0.0     0      0     0   0     0    0   0
77-Alex Love          7     2    7    9  0.5(0.5)   0.0     0      0     0   0     0    0   0
25-Corey McDaniels    5     0    4    4  0.0(0.0)   0.0     0      1     1   0     0    0   0
26-Chris Howells      6     1    4    5  0.0(0.0)   0.0     0      0     0   0     0    0   0
70-Jared Nesi        10     1    3    4  1.0(7.0)   1.0     0      0     0   0     0    0   0
23-Dave Beyel        10     1    1    2  0.0(0.0)   0.0     0      0     0   0     0    0   0
87-Brandt Heininger  10     0    2    2  0.0(0.0)   0.0     0      0     0   0     0    0   0
67-Steve Wallace      5     0    2    2  0.0(0.0)   0.0     0      0     0   0     0    0   0
34-George Coccodrilli 9     1    0    1  0.0(0.0)   0.0     0      0     0   0     0    0   0
89-Carlos Morales     4     1    0    1  0.0(0.0)   0.0     0      0     0   0     0    0   0
72-Ryan Skellenger   10     1    0    1  0.0(0.0)   0.0     0      0     0   0     1    0   0
30-Clint Snow         4     0    1    1  0.0(0.0)   0.0     0      0     0   0     0    0   0
 8-Jordan Torroni     9     1    0    1  0.0(0.0)   0.0     0      0     0   0     0    0   0
62-Jason Gohorski     1     0    1    1  0.0(0.0)   0.0     0      0     0   0     0    0   0
42-Mike Tyrrell      10     0    1    1  0.0(0.0)   0.0     0      0     0   0     0    0   0
35-Allen Watts        2     0    1    1  0.0(0.0)   0.0     0      0     0   0     0    0   0
Ocean City           10   230  530  760 54.5(212.5)11.0    18     10     7   6     1    2   0 
Opponents            10   237  343  580 48.5(158.0)12.0     6     10    12  10     2    0   0





100 YARDS RUSHING                    100 YARDS PASSING
Pierre Reid, EGG HARBOR TWP    198   Matt Flynn, Mainland            260
Anthony Miller, Millville      164   Mike Isgro, Absegami            187
A.J. HARRIS (Mainland)         147   JORDAN TORRONI (Millville)      172 
GEORGE COCCODRILLI (BRIDGETON) 145   JIM CROWLEY (EHT)               168
A.J. HARRIS (OAKCREST)         141   JORDAN TORRONI (Mainland)       152
Jeremiah Santiago, EGG HARB TP 131   JORDAN TORRONI (Mainland)       139 
LaQuan Lee, OAKCREST           112   Jamal Edwards, Pleasantville    128
                                     Charles Core, OAKCREST          126
                                     Bryan Pfirman, Millville        122 
                                     JORDAN TORRONI (BRIDGETON)      104  
                                     JORDAN TORRONI (Pleasantville)  103  
  

                                     100 YARDS RECEIVING
                            	     Jeremiah Poindexter, OAKCREST     129 
                            	     Ryan Abdilla (Mainland)           125 
                            	     Hugh McLaughlin (Mainland)        116
                            	     JIM CROWLEY (Mainland)            105
  






OCEAN CITY              2004 Totals (4-6)         OPPONENTS

117 (66/40/11)          1st Downs(Run/Pass/Pen)   138 (92/43/3)

1648 (164.8)            Rushing Yards             1773 (177.3)
345/4.8                 Rush Attempts/Average     376/4.7

1034 (7.8)              Passing Yards             1044 (7.9)
136-66 (49%)            Passing (Att-Comp)        141-64 (45%)
119.5                   Pass Efficiency Rating    121.5
12/77                   Sacked/Yards Lost         11/81

2605 (260.5)            Total Offense             2736 (273.6)

22 (-4)                 TOTAL Turnovers           18
10                      Interceptions Thrown      10
12                      Fumbles Lost              8

108-33 (31%)            3rd Down Conversions      120-46 (38%)
25-10 (40%)             4th Down Conversions      26-16 (62%)

39/32.5                 Punts/Average             43/29.1

42/306                  Penalties/Yards           65/475

497 (47%)               Offensive Plays           552
18:34                   Avg. Time of Possession   29:26

28                      TOUCHDOWNS                28
18                      Rushing                   15
9                       Passing                   12
1                       Returns                   1
0                       Recoveries                0

21-15                   Extra Points              17-14

7-7                     2-Point Conversions       10-4

3-2                     Field Goals               3-1

0                       Safeties                  0

203 (20.3)              Total Points              193 (19.3)




Season Scoring By Periods:
Ocean City         38    64   44    57    0    -  203
Opponents          27    67   26    67    6    -  193