Thursday, November 25, 2004 at Greyhound Stadium (10am kickoff)
Thanksgiving Day


BY PERIODS
Ocean City (4-6)		 7	 7	 0	 7	 -	21
Pleasantville (1-9)	 0	 0 	 6	 0	 -	 6


SCORING
OC: George Coccodrilli, 11 yard pass from Jordan Torroni (Dave Beyel kick) 8:42 in 1st         
OC: A.J. Harris, 5 yard run (Beyel kick) 9:05 in 2nd         
PV: Anthony Evans, 56 yard pass from Jamal Edwards (run failed) 9:41 in 3rd        
OC: Mike Tyrrell, 5 yard run (Beyel kick) 0:26 in 4th        


Raiders   	STATISTICS		Greyhounds
15		First Downs		12
211		Rushing Yards		177
103 		Passing Yards		128
1/10 		Sacked/Yds Lost		4/30
292 		Total Offense		238
17-8		Passing			21-9
2		Turnovers Lost		3
11-3 		3rd Down Conversions	11-3
3-1 		4th Down Conversions	5-1
4/25.0 		Punts/Average		3/26.7
6/61  		Penalties/Yards		4/38
56		Offensive Plays		56
20:35		Time of Possession		27:25

 
RUSHING LEADERS
Ocean City	   	Att/Yds	Pleasantville	 	Att/Yds
32-A.J. Harris		11/67   	3-Anthony Evans	 	11/68
34-George Coccodrilli	 9/49    	11-Anthony Young	 	 8/28
42-Mike Tyrrell		 7/42   	2-Jamal Edwards		 9/25
24-Jim Crowley		10/39   	9-Scott Godfrey		 2/12


PASSING LEADERS
Ocean City	 Att-Comp		Yds	TD/Int 		    
8-Jordan Torroni       16-8 	103	 1/0
23-Dave Beyel           1-0 	  0	 0/0
Pleasantville	 	
2-Jamal Edwards	     21-9 	128	 1/1


RECEIVING LEADERS
Ocean City		No/Yds	Pleasantville		No/Yds
24-Jim Crowley		 2/50	3-Anthony Evans		5-75
80-Mike Hinsley		 3/29	11-Anthony Young		2-25
34-George Coccodrilli	 2/17	24-Kevin Gandy		1-15