Friday, September 26, 2003 at Viking Stadium (4pm kickoff)
(unusual time because of Jewish holiday)


BY PERIODS
Ocean City (2-0)		 0	 0	12	 0	-	12
Atlantic City (1-2)	 0	 0 	 0	 0	-	 0


SCORING
OC: Antwaine Campo, 26 yard run (kick blocked) 5:56 in 2nd   
OC: Dan Markman, 38 yard run (run failed) 0:42 in 3rd    


Raiders   	STATISTICS		Vikings
11		First Downs		4
207		Rushing Yards		75
45 		Passing Yards		17
1/1 		Sacked/Yds Lost		2/17
251 		Total Offense		75
7-3 		Passing			15-4
2		Turnovers Lost		4
12-3 		3rd Down Conversions	9-1
4-3 		4th Down Conversions	0-0
4/31.0 		Punts/Average		7/29.9
2/10  		Penalties/Yards		5/25
55		Offensive Plays		38
27:54		Time of Possession		20:06
 
RUSHING LEADERS
Ocean City   			Att/Yds	Atlantic City		 Att/Yds
34-George Coccodrilli		13/83    	11-Rob Reynolds   	 	 8/40
20-Dan Markman	  		 9/60    	7-Ramee Coley	    	 2/15
30-Antwaine Campo    		14/50 	22-Alphonso Johnson  	 7/14
24-Jim Crowley			 8/21	44-Adam Busler    		 2/7

PASSING LEADERS
Ocean City	 		Att-Comp	Yds	TD/Int 		    
24-Jim Crowley      		  7-3 	 45	 0/0
Atlantic City	 	
11-Rob Reynolds 			 10-3 	 13	 0/2
19-Casey Hiltner 			  5-1	  4	 0/0

RECEIVING LEADERS
Ocean City   			No/Yds	Atlantic City		No/Yds
84-J.R. Fenton			1/26	1-Joel Mejia		3/10
30-Antwaine Campo			1/11	7-Ramee Coley		1/7