Date: 12/26/2006          Arena: Wildwoods Conv. Center
Time: 5:22 pm             City, State: Wildwood, NJ                         

VISITOR: Philadelphia Electrical (5-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 White, Chris         *  5  16  2  11  2   2   0   4   4  3 14  4  6  0  2  28+
20 McCall, Sean         *  4  11  4  10  0   2   1   1   2  2 12  0  1  0  1  27+
23 Fisher, Arrocus      *  0   4  0   1  0   0   1   0   1  2  0  0  2  1  2  17+
33 Langley, Marcus      *  3  14  0   7  0   0   3   2   5  3  6  0  3  3  1  25+
34 Williams, Brandon    *  1   3  0   0  0   1   3   1   4  0  2  1  2  0  1  17-
 1 Jackson, Kyheim         2   4  0   2  0   0   2   1   3  4  4  3  3  0  0  16-
12 Hall, Tirik             0   1  0   1  0   0   0   1   1  1  0  0  0  0  0   3-
15 Bondy, Jonquil          1   4  1   3  0   0   1   1   2  3  3  0  0  0  1  11-
45 Moore, Marquis          2   4  0   0  1   2   5   3   8  2  5  1  2  1  1  16+
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               18  61  7  35  3   7  19  15  34 20 46  9 19  5  9 160

Total FG%  - 1st: 11/31  0.355  2nd:  7/30  0.233  Game:  0.295         Deadball
3-PT FG%   - 1st:  4/16  0.250  2nd:  3/19  0.158  Game:  0.200         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   3/7  0.429  Game:  0.429           (1,0) 

HOME: Ocean City (2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Johnson, Bud         *  2   5  0   0  2   2   1   4   5  3  6  4  4  0  1  20-
 4 Severs, Trey         *  6  14  1   3  7   7   4   4   8  2 20  3  4  0  3  29+
20 Fogarty, John        *  2   6  0   0  2   3   1   4   5  2  6  2  3  0  1  21-
33 Harris, A.J.         *  7  10  2   2  2   3   1   3   4  2 18  1  2  1  1  29-
50 Heininger, Brandt    *  2   3  0   0  1   2   0   1   1  1  5  1  4  0  1  27 
 5 Johnson, Brett          0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   7-
21 Scioli, Devon           0   0  0   0  3   4   1   4   5  2  3  1  2  0  1  16-
24 Harris, Chris           0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   3-
31 Gilson, Shane           0   2  0   0  0   0   1   0   1  2  0  0  2  1  1   9 
TEAM REBOUNDS                                    3   6   9           0          
Team Totals               19  42  3   5 17  21  12  27  39 14 58 12 22  2  9 160

Total FG%  - 1st:  8/20  0.400  2nd:  11/22 0.500  Game:  0.452         Deadball
3-PT FG%   - 1st:  3/4   0.750  2nd:   0/1  0.000  Game:  0.600         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  15/19 0.789  Game:  0.810           (0,0) 

Technical Fouls: PEC (0)  
               : OC (0)  

OFFICIALS      : John Fernsler   Paul Kolojewski   Shawn Burch
ATTENDANCE     : 141

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Philadelphia Electrical   2      13     16     20     12  
                  Ocean City   10     17     24     6      3   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
     Philadelphia Electrical   12     14     10     10     46  
                  Ocean City   16     5      19     18     58  
BILL OSBORN MEMORIAL BOYS BRACKET
DakStats 3000 by Daktronics Inc. Brookings, SD