Date: 1/5/2022            Arena: Absegami High School
Time: 6:03 pm             City, State: Galloway Township, NJ                

VISITOR: Ocean City (4-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 Muskett, Conor       *  3   5  1   1  0   0   0   1   1  1  7  3  3  0  2  20:44
14 Chevere, Omero       *  4  10  0   2  0   0   2   2   4  1  8  1  1  0  1  27:26
15 Sakers, Sean         *  5  13  1   2  4   4   4   5   9  0 15  3  0  0  3  23:56
24 Karayiannis, Andrew  *  6   9  0   0  1   1   6   4  10  1 13  0  1  0  0  21:03
32 Wetzel, Rick         *  0   1  0   0  0   0   0   1   1  1  0  1  2  0  1   8:38
10 Gunnels, Riley          1   1  0   0  0   0   0   1   1  1  2  0  0  0  0   3:27
11 Schlatter, Dylan        2   4  1   1  0   3   1   1   2  2  5  5  1  0  3  20:57
12 Randles, Colin          1   4  0   1  0   0   0   1   1  0  2  0  1  0  0   5:39
20 Repetti, Shawn          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:25
22 Salugta, Giancarla      0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2:25
30 Lonergan, Patrick       0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   7:30
34 Alling, Liam            0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   2:25
35 Segich, Kori            3   6  0   0  0   0   1   7   8  1  6  3  1  0  0  13:25
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               25  53  3   7  5   8  15  26  41  8 58 17 11  0 10    160

Total FG%  - 1st:  9/28  0.321  2nd:  16/25 0.640  Game:  0.472         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   2/4  0.500  Game:  0.429         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   1/1  1.000  Game:  0.625           (1,0) 

HOME: Absegami (3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Bey, Hassan          *  6  14  0   4  2   2   2   3   5  3 14  2  3  0  1  24:50
11 Brown, Javon         *  5  15  2   5  0   1   2   1   3  3 12  1  3  0  0  26:34
12 Pender, Ra'meer      *  2   5  0   1  0   0   0   2   2  4  4  1  3  0  2  19:21
13 Van Hooten, Ken      *  0   2  0   2  0   0   0   0   0  1  0  0  1  0  0  24:35
24 Palewski, J.J.       *  2   4  2   2  0   0   2   3   5  0  6  1  1  2  0  25:32
 1 Martin, DeShawn         0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   8:12
 4 Howey, Shaun            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2:25
10 Sheth, Vraj             1   1  1   1  1   2   0   0   0  0  4  0  0  0  0   5:11
15 Chamber, Emir           1   6  0   2  0   0   0   2   2  0  2  0  0  0  1  19:25
22 Torres, Manny           0   0  0   0  0   0   1   0   1  0  0  0  1  0  0   3:55
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               17  48  5  18  3   5   7  15  22 11 42  5 13  2  4    160

Total FG%  - 1st: 11/27  0.407  2nd:  6/21  0.286  Game:  0.354         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:  4/13  0.308  Game:  0.278         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:   3/4  0.750  Game:  0.600           (0,0) 

Technical Fouls: OCHS (0)  
               : AHS (0)  

OFFICIALS      : Ron Bokunewicz   Pat Killian   Rich Saccoccia
ATTENDANCE     : 125

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Ocean City   4      18     40     12     15  
                    Absegami   12     9      22     4      6   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Ocean City   11     12     19     16     58  
                    Absegami   11     12     11     8      42  

Last FG: Ocean City 4th-01:46, Absegami 4th-02:04

Largest lead: Ocean City by 18 4th-00:10, Absegami by 2 1st-06:49
Score tied: 8 times, Lead changed: 4 times



DakStats by Daktronics Inc. Brookings, SD