Date: 1/11/2007           Arena: Ocean City High School
Time: 6:16 pm             City, State: Ocean City, NJ                       

VISITOR: Mainland Regional (5-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Williams, Eric       *  2   8  0   0  4   8   3   3   6  3  8  6  2  0  6  24+
 5 Gillespie, Greg      *  4  10  3   6  1   3   1   1   2  5 12  1  2  0  0  25-
23 Malamut, Greg        *  1   6  1   3  0   0   1   2   3  4  3  1  2  0  1  20+
24 Law, Charlie         *  1   2  0   0  1   2   1   2   3  0  3  0  2  2  0  16+
32 Bannon, Sean         *  9  13  0   0  9  10   5   2   7  0 27  2  1  1  3  29-
 4 Flynn, Tim              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
11 Champion, Frank         0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   1-
13 Kissick, Dan            2   4  0   0  0   0   0   2   2  3  4  2  3  1  1  14-
30 Clark, Andrew           2   2  0   0  0   0   1   0   1  1  4  0  0  3  0  12+
33 Weiand, Derek           0   0  0   0  0   0   0   2   2  0  0  0  0  1  0   4+
35 Davis, Kyle             0   4  0   1  2   4   0   6   6  1  2  2  3  0  0  15-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               21  49  4  10 17  29  13  23  36 17 63 14 15  8 11 160

Total FG%  - 1st: 11/26  0.423  2nd:  10/23 0.435  Game:  0.429         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   2/4  0.500  Game:  0.400         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  12/23 0.522  Game:  0.586           (8,0) 

HOME: Ocean City (5-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Johnson, Bud         *  4   7  0   0  0   1   5   0   5  3  8  2  4  0  0  23+
 4 Severs, Trey         *  6  26  3  11  7   8   0   1   1  3 22  0  5  0  1  32 
20 Fogarty, John        *  0   3  0   0  2   2   0   1   1  5  2  2  1  0  1  13+
31 Gilson, Shane        *  0   1  0   0  0   0   1   0   1  0  0  0  0  2  0  17-
50 Heininger, Brandt    *  2   5  0   0  0   0   1   5   6  2  4  1  2  0  0  25-
21 Scioli, Devon           2   6  0   0  6   8   5   5  10  2 10  0  3  1  1  23-
24 Harris, Chris           0   2  0   0  0   0   1   1   2  3  0  0  1  0  0  10+
34 Ortlieb, Payne          2   3  0   1  0   0   0   0   0  0  4  0  2  0  1  16+
TEAM REBOUNDS                                    4   5   9           1          
Team Totals               16  53  3  12 15  19  17  18  35 18 50  5 19  3  4 160

Total FG%  - 1st:  7/28  0.250  2nd:  9/25  0.360  Game:  0.302         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/7  0.286  Game:  0.250         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  12/15 0.800  Game:  0.789           (1,1) 

Technical Fouls: MRHS (0)  
               : OCHS (1)  3rd 04:37  4 Trey Severs

OFFICIALS      : Steve Young   Rob Johnson    
ATTENDANCE     : 671

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Mainland Regional   8      22     30     12     10  
                  Ocean City   6      9      22     6      14  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Mainland Regional   15     14     15     19     63  
                  Ocean City   11     7      16     16     50  
DakStats 3000 by Daktronics Inc. Brookings, SD