Date: 1/10/2022           Arena: Dixie Howell Gym
Time: 6:02 pm             City, State: Ocean City, NJ                       

VISITOR: Middle Township (5-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Trombetta, Anthony   *  8  16  2   6  1   4   1   7   8  2 19  2  2  0  2  18:00
 3 McNeil, Bubba        *  9  14  0   3  1   2   1   1   2  2 19  1  1  0  3  30:25
 5 McNeil, Jamir        *  4  11  0   0  0   1   0   3   3  1  8  4  3  0  1  26:25
13 Barcas, Matt         *  0   2  0   1  0   0   0   2   2  2  0  0  0  0  1   6:22
24 Aftanis, Gavin       *  0   1  0   0  1   2   2   4   6  2  1  0  1  0  0  14:48
 1 Harris, Ben             1   3  1   2  1   2   1   1   2  2  4  2  1  0  1  18:40
 2 Zarfati, Michael        4   5  1   1  0   2   3   0   3  3  9  0  3  0  0  20:36
10 Bock, Devon             1   1  0   0  0   0   2   2   4  1  2  0  0  0  0   6:59
11 Rosario, Bryan          0   0  0   0  0   1   0   1   1  0  0  0  0  0  0   1:35
21 Hrynoweski, Greg        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:35
32 Roemhild, Tyler         0   0  0   0  0   0   1   2   3  2  0  0  1  2  0  10:13
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               27  53  4  13  4  14  12  25  37 17 62  9 12  2  8    156

Total FG%  - 1st: 12/26  0.462  2nd:  15/27 0.556  Game:  0.509         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   4/7  0.571  Game:  0.308         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:   2/9  0.222  Game:  0.286           (4,0) 

HOME: Ocean City (4-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
11 Schlatter, Dylan     *  4   9  2   4  3   5   3   4   7  1 13  4  3  0  1  30:25
14 Chevere, Omero       *  3   7  1   2  2   2   0   2   2  2  9  2  6  1  1  30:25
15 Sakers, Sean         *  5  14  2   5  0   2   2   2   4  1 12  1  2  0  2  29:39
24 Karayiannis, Andrew  *  0   3  0   0  0   0   1   4   5  4  0  0  0  0  0  17:39
35 Segich, Kori         *  4  10  0   1  2   4   2   0   2  3 10  2  3  1  0  29:39
 4 Muskett, Conor          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   5:06
10 Gunnels, Riley          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   2:21
12 Randles, Colin          0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   2:21
20 Repetti, Shawn          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:35
30 Lonergan, Patrick       0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   3:13
32 Wetzel, Rick            0   1  0   0  0   0   0   2   2  1  0  0  1  0  0   7:37
TEAM REBOUNDS                                    3   5   8           2          
Team Totals               16  47  5  13  7  13  11  20  31 14 44  9 18  2  4    160

Total FG%  - 1st:  9/22  0.409  2nd:  7/25  0.280  Game:  0.340         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   1/6  0.167  Game:  0.385         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:   5/8  0.625  Game:  0.538           (1,0) 

Technical Fouls: MTHS (0)  
               : OCHS (0)  

OFFICIALS      : Steve Selby   John Rodio   Sydney Coleman
ATTENDANCE     : 289

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
             Middle Township   12     16     36     7      15  
                  Ocean City   2      15     16     10     0   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
             Middle Township   11     15     20     16     62  
                  Ocean City   10     14     12     8      44  

Last FG: Middle Township 4th-00:51, Ocean City 4th-04:59

Largest lead: Middle Township by 18 4th-02:48, Ocean City by 2 1st-06:56
Score tied: 5 times, Lead changed: 15 times



DakStats by Daktronics Inc. Brookings, SD