Date: 2/20/2015           Arena: Dixie Howell Gym
Time: 6:16 pm             City, State: Ocean City, NJ                       

VISITOR: Lower Cape May (5-18)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Genaro, Tony         *  5  12  2   5  0   0   0   1   1  2 12  4  5  0  2  29:28
12 Holden, Pat          *  0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2:10
22 Dicave, Mike         *  5  12  0   2  1   2   0  10  10  2 11  0  5  3  1  31:12
23 Downes, Mike         *  0   1  0   0  0   0   0   1   1  4  0  0  3  0  0  11:24
42 Cottrell, Aaron      *  0   2  0   0  0   0   2   1   3  4  0  0  1  0  0  12:59
11 Garrison, Cole          1   2  0   1  0   0   0   0   0  0  2  0  3  0  0   8:00
15 Grey, Chance            0   0  0   0  0   0   0   0   0  1  0  0  1  0  1   8:00
20 Donahue, Brian          1   2  1   1  0   0   1   0   1  0  3  0  2  0  1  10:35
24 Girard, Tom             1   4  0   1  0   0   1   0   1  0  2  0  2  0  0  16:22
33 Harris, Austen          0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   6:18
55 Matthews, Khamar        0   3  0   0  0   2   1   0   1  2  0  1  1  0  0  23:32
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               13  39  3  10  1   4   6  16  22 16 30  6 23  3  5    160

Total FG%  - 1st:  7/22  0.318  2nd:  6/17  0.353  Game:  0.333         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   1/3  0.333  Game:  0.300         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   1/4  0.250  Game:  0.250           (1,0) 

HOME: Ocean City (8-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 Aromondo, Matt       *  3   5  0   1  3   6   2   2   4  1  9  6  3  1  2  27:12
21 Laverty, Connor      *  5  10  2   2  2   4   4   6  10  2 14  2  5  1  6  22:14
23 Martin, Pat          *  3   8  0   0  0   0   3   2   5  1  6  1  1  2  1  20:17
24 Mazzoni, Josh        *  1   8  0   5  0   2   1   2   3  1  2  0  2  0  1  22:56
34 Altieri, Zach        *  3   9  0   1  2   4   3   0   3  0  8  0  1  0  2  19:51
 3 Jamison, Sean           0   1  0   1  2   2   1   0   1  1  2  1  0  0  1   8:04
 4 Lubrano, Luciano        2   3  1   1  0   0   1   1   2  0  5  1  1  1  0   7:22
 5 Jones, Garrett          1   3  0   0  2   3   3   2   5  1  4  1  0  0  3  12:00
12 Witasick, Kevin         1   3  0   2  2   2   0   2   2  0  4  1  0  0  1   7:31
20 McQuarrie, Jake         0   0  0   0  0   0   1   0   1  0  0  0  1  0  0   2:33
30 Gillian, Noah           0   3  0   0  2   2   3   0   3  0  2  0  1  0  0   7:48
33 Keyes, Luke             1   1  0   0  0   0   1   1   2  0  2  1  0  0  0   2:12
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               20  54  3  13 15  25  23  22  45  7 58 14 15  5 17    160

Total FG%  - 1st:  8/22  0.364  2nd:  12/32 0.375  Game:  0.370         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   0/8  0.000  Game:  0.231         Rebounds
Total FT%  - 1st:  9/14  0.643  2nd:  6/11  0.545  Game:  0.600           (5,0) 

Technical Fouls: LCMR (0)  
               : OCHS (0)  

OFFICIALS      : Bill Piotrowski   Rich Saccoccia    
ATTENDANCE     : 276

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Lower Cape May   2      13     10     5      7   
                  Ocean City   14     25     26     15     19  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
              Lower Cape May   14     2      5      9      30  
                  Ocean City   14     14     16     14     58  

Last FG: Lower Cape May 4th-00:10, Ocean City 4th-00:43

Largest lead: Lower Cape May by 6 1st-05:56, Ocean City by 30 4th-00:27
Score tied: 1 times, Lead changed: 1 times



DakStats by Daktronics Inc. Brookings, SD