Date: 1/11/2013           Arena:  Dixie Howell Gymnasium
Time: 6:07 pm             City, State: Ocean City, NJ                       

VISITOR: Lower Cape May (0-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Freeman, Cameron     *  3   7  3   4  1   2   0   1   1  1 10  5  7  0  1  24:00
 3 Renna, Jalen         *  2   5  0   1  0   0   0   0   0  1  4  2  3  0  0  28:01
11 Melo, Josh           *  1   3  0   1  0   0   0   1   1  2  2  0  0  1  0  13:27
32 Von Savage, Jack     *  0   0  0   0  0   0   0   0   0  1  0  0  2  0  2  13:57
33 Olsen, Dennis        *  3   7  0   1  0   0   1   5   6  2  6  1  1  0  1  30:56
10 Kline, Miles            1   4  1   4  0   0   0   2   2  1  3  2  2  0  0  19:06
12 Bryson, Kevin           2   4  0   1  0   0   0   0   0  2  4  0  2  0  1   8:00
21 Marshall, Keith         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:50
23 Bell, Will              4   5  0   0  0   1   0   0   0  4  8  0  3  0  1  14:15
31 Hood, Kyle              1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   3:28
34 Decave, Mike            1   1  0   0  0   0   0   1   1  2  2  0  0  0  0   3:00
TEAM REBOUNDS                                    3   5   8           0          
Team Totals               18  37  4  12  1   3   4  16  20 16 41 10 20  1  6    160

Total FG%  - 1st:  6/15  0.400  2nd:  12/22 0.545  Game:  0.486         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   1/4  0.250  Game:  0.333         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:   1/2  0.500  Game:  0.333           (1,0) 

HOME: Ocean City (3-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Grimes, Griffin      *  2   5  0   3  1   2   0   4   4  0  5  1  5  0  4  30:12
10 Sullivan, Jeremy     *  2   6  0   1  2   2   0   1   1  3  6  2  1  0  3  30:01
21 Shrader, Joe         *  3   4  0   0  1   2   1   2   3  1  7  0  1  1  2  22:34
24 Laverty, Ryan        *  7  15  0   4  4   4   2   4   6  0 18  5  4  0  1  30:17
40 Ruggia, Justin       *  5  12  0   3  2   2   4   2   6  0 12  3  0  0  2  29:28
 3 Moretti, Justin         0   1  0   1  0   0   1   0   1  0  0  0  0  0  0   2:32
 4 Laverty, Connor         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4:57
12 Dougherty, Ryan         3   4  0   0  0   0   1   2   3  2  6  0  0  0  2   8:43
34 Altieri, Zach           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:16
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               22  47  0  12 10  12  10  16  26  6 54 11 11  1 14    160

Total FG%  - 1st:  9/22  0.409  2nd:  13/25 0.520  Game:  0.468         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   0/7  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   8/8  1.000  Game:  0.833           (1,0) 

Technical Fouls: LCMR (0)  
               : OCHS (0)  

OFFICIALS      : John Pankok   Bruce Campbell    
ATTENDANCE     : 142

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Lower Cape May   4      7      22     2      19  
                  Ocean City   10     19     36     12     6   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
              Lower Cape May   2      13     14     12     41  
                  Ocean City   8      12     22     12     54  

Last FG: Lower Cape May 4th-01:54, Ocean City 4th-03:09

Largest lead: Lower Cape May NONE, Ocean City by 15 4th-07:07
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD