Date: 12/19/2006          Arena: Ocean City High School
Time: 6:09 pm             City, State: Ocean City, NJ                       

VISITOR: Lower Cape May (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Alfonso, Alexis      *  3   9  0   0  2   4   1   3   4  0  8  2  5  1  5  26+
11 Palek, Eric          *  5  10  0   0  1   3   1   2   3  4 11  1  3  0  1  27+
25 Palmer, Greg         *  2   6  0   2  0   0   1   1   2  1  4  0  5  0  1  17+
31 Jones, Donte         *  2   7  2   3  2   4   1   2   3  3  8  0  5  0  3  32 
35 Purcell, Pat         *  2   6  0   0  0   0   1   5   6  1  4  4  2  0  1  23-
 3 Sippel, Chris           0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   3+
21 Pittman, Michael        0   1  0   1  1   2   0   0   0  3  1  0  0  0  0   8+
23 Sippel, Joe             0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   6-
30 Ridgway, Jim            0   3  0   0  1   2   2   3   5  1  1  2  1  0  1  18-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               14  42  2   6  8  17  10  19  29 14 38  9 21  1 12 160

Total FG%  - 1st:  7/17  0.412  2nd:  7/25  0.280  Game:  0.333         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   2/6  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  6/13  0.462  Game:  0.471           (5,0) 

HOME: Ocean City (1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Johnson, Bud         *  3   3  0   0  0   0   1   1   2  1  6  0  2  0  1  16-
 4 Severs, Trey         *  3  18  0   9  7   8   0   0   0  2 13  2  4  0  4  30+
20 Fogarty, John        *  1   3  0   0  0   0   1   3   4  1  2  1  3  0  0  12-
33 Harris, A.J.         *  3   7  0   2  2   2   0   4   4  2  8  1  5  1  2  30+
50 Heininger, Brandt    *  3   7  0   0  1   2   3   7  10  2  7  3  3  2  2  30+
 5 Johnson, Brett          0   0  0   0  3   4   0   0   0  2  3  0  4  0  1  16+
21 Scioli, Devon           2   4  0   0  0   0   2   3   5  2  4  2  0  0  0  16-
24 Harris, Chris           0   0  0   0  0   0   0   1   1  0  0  1  1  0  0   8-
32 Lauer, Adam             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               15  42  0  11 13  16  10  22  32 12 43 10 22  3 10 160

Total FG%  - 1st:  5/20  0.250  2nd:  10/22 0.455  Game:  0.357         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   0/5  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  8/10  0.800  Game:  0.813           (1,0) 

Technical Fouls: LCMR (0)  
               : OCHS (0)  

OFFICIALS      : George McClain   Bill Warren    
ATTENDANCE     : 246

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Lower Cape May   4      13     6      9      3   
                  Ocean City   2      16     20     8      7   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
              Lower Cape May   7      9      12     10     38  
                  Ocean City   7      8      15     13     43  
DakStats 3000 by Daktronics Inc. Brookings, SD