Date: 1/21/2010           Arena: Dixie Howell Gymnasium
Time: 6:07 pm             City, State: Ocean City, NJ                       

VISITOR: Hammonton (1-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 DiGivoniavictorio, Mi*  1   3  0   0  3   6   0   1   1  2  5  4  4  0  2  22-
10 D'Amelio, Tyler      *  3   9  1   4  0   0   0   0   0  3  7  1  0  0  0  31-
11 Miner, Steve         *  2   7  0   0  1   1   2   5   7  4  5  0  3  2  0  32-
14 Barbieri, Bob        *  0   5  0   0  0   0   0   1   1  5  0  0  4  0  0  16+
23 Crowder, Jason       *  2   2  0   0  0   0   0   0   0  5  4  1  2  0  0  17+
20 Mortellite, Christian   5   5  2   2  0   2   0   2   2  1 12  0  2  0  0  17-
22 Ruiney, Cruz            1   5  0   1  0   0   1   6   7  0  2  1  1  0  1  19-
24 Guzman, Gabe            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
34 Pugh, Isahn             0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
35 Mattos, Chris           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
45 Frith, John             0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   2+
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               14  37  3   7  6  11   6  19  25 20 37  7 16  2  3 160

Total FG%  - 1st:  6/20  0.300  2nd:  8/17  0.471  Game:  0.378         Deadball
3-PT FG%   - 1st:  0/1   0.000  2nd:   3/6  0.500  Game:  0.429         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:  5/10  0.500  Game:  0.545           (0,1) 

HOME: Ocean City (8-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Ballezzi, Tom        *  2   9  1   7  1   1   0   2   2  5  6  6  0  0  2  28-
12 Ortolf, Connor       *  0   6  0   0  0   0   2   1   3  1  0  2  2  0  2  27+
21 Bosch, Matt          *  2   4  0   0  0   0   2   5   7  3  4  2  1  1  0  23-
31 Curran, Chris        *  7  13  2   3  3   7   5   3   8  3 19  0  2  0  3  25-
33 Reich, Tyler         *  5  10  0   0  6  13   6   7  13  1 16  0  2  4  0  28-
 3 Turner, Chris           1   2  1   2  0   0   0   0   0  0  3  1  0  0  1   9-
 5 Jackson, Tom            0   0  0   0  1   2   0   0   0  0  1  1  0  0  0   1+
14 Hogan, Luke             1   1  0   0  0   0   0   1   1  0  2  0  1  0  0   5+
22 Schrader, Max           0   2  0   1  0   0   0   1   1  1  0  2  1  0  0   8+
25 Canova, Dylan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
42 Kimball, Pat            1   2  0   0  1   2   0   1   1  1  3  0  0  0  0   5-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               19  49  4  13 12  25  16  22  38 15 54 14  9  5  8 160

Total FG%  - 1st:  9/23  0.391  2nd:  10/26 0.385  Game:  0.388         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   1/6  0.167  Game:  0.308         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  10/20 0.500  Game:  0.480           (7,0) 

Technical Fouls: HHS (0)  
               : OCHS (0)  

OFFICIALS      : Fred Bock   Jack Haines    
ATTENDANCE     : 168

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                   Hammonton   2      8      16     5      16  
                  Ocean City   6      16     28     8      9   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                   Hammonton   9      4      18     6      37  
                  Ocean City   10     13     17     14     54  
DakStats by Daktronics Inc. Brookings, SD