Date: 1/11/2016           Arena: Dixie Howell Gym
Time: 6:07 pm             City, State: Ocean City, NJ                       

VISITOR: Cumberland (2-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
15 Jacobs, Reuben       *  4  11  3   5  3   4   1   4   5  2 14  3  2  1  0  30:12
20 Ordille, Casey       *  7  14  4   5  1   5   0   1   1  2 19  2  5  1  3  30:21
22 Robinson, Andre      *  3   7  1   2  4   4   4   7  11  4 11  1  1  1  2  31:28
24 Smith, Elijah        *  1   4  1   2  1   3   2   3   5  3  4  2  6  1  1  26:42
25 Cisrow, Phil         *  5  13  0   3  1   4   1   2   3  5 11  1  5  0  4  20:23
12 Bragg, Kyonn            3   4  0   1  0   0   0   0   0  0  6  0  0  0  1  12:38
14 Brown, Shawn            1   2  0   1  0   0   1   0   1  3  2  0  0  0  0   4:54
32 Smith, Cam'Ron          0   0  0   0  0   0   0   2   2  1  0  0  1  0  0   3:22
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               24  55  9  19 10  20  13  21  34 20 67  9 20  4 11    160

Total FG%  - 1st:  8/24  0.333  2nd:  16/31 0.516  Game:  0.436         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  6/10  0.600  Game:  0.474         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  7/12  0.583  Game:  0.500           (1,0) 

HOME: Ocean City (6-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Donoghue, Andrew     *  4   6  0   0  2   2   0   4   4  1 10  2  3  1  1  17:19
 5 Jones, Garrett       *  1   3  0   1  6   7   0   2   2  4  8  3  3  1  2  28:54
12 Jamison, Sean        *  0   1  0   0  3   4   0   3   3  2  3  9  4  0  0  28:54
21 Laverty, Connor      *  6  14  1   3  3   6   0   6   6  3 16  3  1  0  1  23:02
30 Gillian, Noah        *  7  10  1   1  1   2   2   7   9  4 16  1  3  0  3  24:31
 4 Lubrano, Luciano        7  13  1   3  3   4   1   0   1  1 18  1  2  0  0  20:28
23 Keyes, Luciano          1   1  0   0  0   0   0   1   1  1  2  0  0  0  0   6:56
33 McQuarrie, Jake         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2:42
34 Flukey, Jim             1   2  0   0  0   0   1   2   3  1  2  1  2  0  1   7:14
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               27  50  3   8 18  25   5  27  32 17 75 20 19  2  8    160

Total FG%  - 1st: 14/23  0.609  2nd:  13/27 0.481  Game:  0.540         Deadball
3-PT FG%   - 1st:  3/4   0.750  2nd:   0/4  0.000  Game:  0.375         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:  8/13  0.615  Game:  0.720           (4,0) 

Technical Fouls: CRHS (1)  3rd 01:06 14 Shawn Brown
               : OCHS (0)  

OFFICIALS      : Bill Martin   Paul Janetta    
ATTENDANCE     : 137

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Cumberland   10     15     26     9      8   
                  Ocean City   12     25     36     3      22  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Cumberland   14     8      20     25     67  
                  Ocean City   24     17     16     18     75  

Last FG: Cumberland 4th-00:11, Ocean City 4th-01:23

Largest lead: Cumberland NONE, Ocean City by 19 2nd-00:01
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD