1960-61 CHATTERBOX BOYS BASKETBALL STATS


Varsity (13-3)		G	FGA-FG	FTA-FT	Re	St		Pts	 Ave
Randy Fox*		15	193-97	 72-36	247	29		230	15.3
Barry Banks		13	170-62	 27-12	37	33		136	10.5
John Laudenslager	12	155-54	 24-12	65	32		120	10.0
Bud Wertley		15	142-49	 35-16	80	31		114	 7.6
Bud Swan		14	134-37	 32-17	181	30		 91	 6.5
Rick Howell		14	 71-30	 12-4	16	 7		 64	 6.4
Tom Rosica		10	 70-23	  6-4	14	 5		 50	 5.0
Ron Fox			12	 42-20	 19-8	15	12		 48	 4.0
Bill Maurer		12	 47-20	 10-5	 8	 2		 45	 3.8
Butch Gleason		7	 31-12	  4-2	30	 1		 26	 3.7
Bud Stahler		9	 27-10	 12-3	50	10		 23	 2.6
Lew Mawson		1	  1-1	  0-0	 1	 0		  2	 2.0
Ron Wiesenthal		2	  0-0	  0-0	 0	 0		  0	 0.0
MVP: Randy Fox

JV Team (5-5)          	G	FGA-FG	FTA-FT	Re	St		Pts	 Ave
Jim Becotte		10	 49-21	 10-3	50	13		 45	 4.5
Terry Howell		8	 47-15	 12-6	37	14		 36	 4.5
Jack Wheaton		7	 51-9	 23-9	 6	 9		 27	 3.9
Jerry Bixler	     	10	 95-12	  3-0	58	12		 24	 2.4
Mike Monihan	     	10	 29-6	  7-4	14	 4		 16	 1.6
Bruce Banks		6	 29-6	  4-3	14	17		 15	 2.5
Wayne Adamson		6	 12-5	  3-2	11	 4		 12	 2.0
Dave French		7	 23-4	  6-3	18	 1		 11	 1.6
Stan Harmon		9	 21-2	 10-5	31	 1		  9	 1.0
John Huff		6	 11-3	  5-1	 7	 5		  7	 1.2
Mark Graham		2	  3-1	  1-1	 2	 1		  3	 1.5
Rich Booth		1	  3-1	  0-0	 1	 0		  2	 2.0
Gary Harmon		9	  9-1	  0-0	19	 4		  2	 0.2
MVP: Jim Becotte

Notes: The varsity team won the Cape-Atlantic Boys Basketball League. Craig French 
scored 33 points against Sea Isle City, a Chatterbox record at the time.

All Opponent Team: Skip Castaldi (Somers Point), Chuck Schmied (Somers Point), 
Al Corchianni (Wildwood), Chuck James (Wildwood), Phil Juliano (Star of the Sea), 
Jerry Penska (Sea Isle City), Tom Wolfe (Ventnor), John Newdeck (Stone Harbor), 
Harry Hayward (Wildwood JV), Pat Crawford (Grace Lutheran JV)

Log: G=games, FGA-shots attempted, FG-shots made, FTA-free throw attempts, 
FT-free throws made, Re-rebounds, St=steals, Pts-points, Ave-points per game, *=team captain