Date: 2/1/2024            Arena: Dixie Howell Gym
Time: 6:11 pm             City, State: Ocean City, NJ                       

VISITOR: Cedar Creek (3-17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Parks, Alim          *  1   1  0   0  0   0   0   2   2  2  2  0  0  0  1  12:26
 1 McLaughlin, Amon     *  3   6  0   3  0   0   0   0   0  0  6  0  1  0  1  12:26
 3 Hughes, Jayden       *  2   9  0   1  0   0   1   2   3  0  4  2  2  0  1  24:48
 5 Clark, Jaleel        *  1   4  0   0  0   0   1   1   2  0  2  1  2  2  1  11:15
23 Polite, Markus       *  2  12  1   2  0   0   2   1   3  1  5  1  3  0  1  16:44
 2 Moragne, Chase          1   1  0   0  0   2   1   0   1  0  2  0  0  0  0   6:55
10 Campfield, Jahmir       0   6  0   1  0   0   1   1   2  2  0  0  4  0  0  19:34
11 Williams, Seyvion       2   2  1   1  0   0   0   2   2  1  5  2  2  0  2  20:51
22 Cunningham, B.Q.        1   3  0   0  0   0   0   0   0  1  2  1  0  0  0  13:59
24 Bethea, Frenchmon       3   5  0   0  0   0   0   1   1  3  6  1  1  0  1  21:02
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               16  49  2   8  0   2   7  13  20 10 34  8 15  2  8    160

Total FG%  - 1st:  9/25  0.360  2nd:  7/24  0.292  Game:  0.327         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   1/2  0.500  Game:  0.250         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/2  0.000  Game:  0.000           (1,0) 

HOME: Ocean City (18-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 Gilchrist, J.R.      *  1   2  1   1  0   0   1   2   3  1  3  1  3  0  2  23:28
10 Segich, Kori         * 13  19  0   0  4   5   5   5  10  2 30  1  0  0  1  18:25
11 Schlatter, Dylan     *  3   6  0   2  1   2   2   3   5  0  7 13  3  0  2  15:10
12 LaBarre, Charlie     *  5   6  0   0  1   1   3   3   6  1 11  0  0  0  0  16:39
32 Grimley, Pat         *  4  10  1   2  1   1   0   5   5  0 10  1  1  0  0  12:47
 1 Thompson, Colin         1   2  0   0  0   0   0   1   1  0  2  2  0  0  2  13:30
 2 McGonigle, Ben          2   4  0   0  0   0   0   0   0  0  4  2  0  0  2  10:40
20 Olek, Tighe             0   0  0   0  0   0   0   1   1  0  0  1  1  0  0   8:00
21 Tjoumakaris, Luke       0   0  0   0  2   2   1   1   2  1  2  0  0  0  1   7:07
23 Porter, Jack            0   1  0   0  0   2   0   1   1  1  0  2  0  0  1  11:09
25 Bell, Alec              0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   3:20
31 Lappin, Dean            3   3  1   1  0   0   0   1   1  1  7  0  1  0  0   5:17
33 Lenko, Josh             0   2  0   1  0   0   0   1   1  1  0  0  0  1  0   8:00
34 Wright, Zio             0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   6:28
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               32  56  3   7  9  13  13  27  40  8 76 24 10  1 11    160

Total FG%  - 1st: 16/31  0.516  2nd:  16/25 0.640  Game:  0.571         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   2/4  0.500  Game:  0.429         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:   4/4  1.000  Game:  0.692           (2,0) 

Technical Fouls: CCHS (0)  
               : OCHS (0)  

OFFICIALS      : Robert Matthews   Skip Hopping   Chris Hines
ATTENDANCE     : 317

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 Cedar Creek   10     8      22     5      15  
                  Ocean City   12     12     48     8      15  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                 Cedar Creek   12     7      6      9      34  
                  Ocean City   19     19     26     12     76  

Last FG: Cedar Creek 4th-01:34, Ocean City 4th-01:48

Largest lead: Cedar Creek by 6 1st-06:49, Ocean City by 47 4th-02:19
Score tied: 1 times, Lead changed: 1 times



DakStats by Daktronics Inc. Brookings, SD