Date: 1/31/2018           Arena: Dixie Howell Gym
Time: 6:08 pm             City, State: Ocean City, NJ                       

VISITOR: Cedar Creek (5-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Tadesse, Manny       *  1   5  0   1  0   0   0   1   1  1  2  0  1  0  0  21:27
10 Tinsley, Kareem      *  3  10  1   5  0   0   0   3   3  4  7  1  0  0  2  19:01
13 Coursey, Najee       *  6   9  3   5  3   5   3   2   5  1 18  2  7  1  1  23:50
15 Vasquez, Isaiah      *  2   3  0   0  4   4   2   4   6  0  8  1  2  0  0  19:39
20 Tinsley, Kyree       *  2   6  0   1  0   0   0   1   1  1  4  0  0  0  1  21:13
 1 Bailey, Javon           0   4  0   3  1   2   0   1   1  1  1  2  2  0  3  13:21
 2 Evans, Kevin            3   8  0   1  0   0   2   4   6  0  6  0  3  0  0  16:39
 5 Gresham, Amuris         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   4:33
14 Atiill, Matt            0   0  0   0  0   0   1   0   1  0  0  0  0  0  1   4:33
35 Freeman, Dimeire        1   4  0   2  0   0   0   0   0  1  2  1  2  0  0  12:44
43 Vega, Johnathan         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:30
44 Metigue, Dan            0   2  0   2  0   0   0   0   0  0  0  0  0  0  0   1:30
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               18  52  4  21  8  11  10  17  27  9 48  7 17  1  8    160

Total FG%  - 1st:  8/22  0.364  2nd:  10/30 0.333  Game:  0.346         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  2/15  0.133  Game:  0.190         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   5/7  0.714  Game:  0.727           (2,1) 

HOME: Ocean City (13-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
11 Sacco, Joe           *  2   7  0   0  2   2   6   1   7  1  6  6  1  0  3  20:43
12 Graham, Donovan      *  8  10  1   1  3   6   4   1   5  2 20  3  2  1  5  18:40
13 Jamison, Tom         *  5  10  0   1  0   0   0   4   4  1 10  0  2  0  1  21:18
33 McQuarrie, Jake      *  1   6  0   0  0   0   0   2   2  2  2  3  1  0  1  16:22
40 Varallo, Luke        *  3   8  2   5  3   4   0   2   2  2 11  3  0  0  0  18:48
 1 McGonigle, Will         1   2  1   1  0   0   0   1   1  1  3  4  2  0  0   9:47
 3 Robertson, Issac        3   4  1   1  0   0   0   2   2  1  7  2  1  0  1  12:04
 4 Redmond, Andrew         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:56
10 Brady, Gannon           4   5  1   2  0   0   0   2   2  0  9  1  0  0  0  10:47
24 Cates, Greg             0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2:56
25 Aungst, Ian             1   1  1   1  0   0   0   0   0  0  3  0  2  0  0   4:33
32 Pfeifle, Harry          1   2  0   0  0   0   1   3   4  0  2  1  0  0  0   8:04
35 Greenling, Eric         4   5  0   0  0   0   1   3   4  0  8  0  0  3  0  13:02
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               33  61  7  12  8  12  12  25  37 10 81 23 11  4 11    160

Total FG%  - 1st: 17/32  0.531  2nd:  16/29 0.552  Game:  0.541         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   4/6  0.667  Game:  0.583         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   5/8  0.625  Game:  0.667           (2,0) 

Technical Fouls: CCHS (0)  
               : OCHS (0)  

OFFICIALS      : Corey Francis   Frank Sippel    
ATTENDANCE     : 208

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 Cedar Creek   6      9      20     11     9   
                  Ocean City   12     22     40     8      32  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                 Cedar Creek   16     5      14     13     48  
                  Ocean City   21     19     21     20     81  

Last FG: Cedar Creek 4th-01:25, Ocean City 4th-00:55

Largest lead: Cedar Creek by 3 1st-06:22, Ocean City by 33 4th-01:54
Score tied: 4 times, Lead changed: 1 times



DakStats by Daktronics Inc. Brookings, SD