Date: 1/13/2009           Arena: Dixie Howell Memorial Gym
Time: 6:07 pm             City, State: Ocean City, NJ                       

VISITOR: Atlantic City (5-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Shannon, Umar        *  9  18  4   7  5   6   2   1   3  3 27  4  1  0  4  27-
 2 Jones, Leavander     *  1   8  1   5  0   0   2   2   4  3  3  5  5  0  5  31+
 3 McBride, Muji        *  6  10  1   3  0   0   4   6  10  4 13  5  4  0  1  25+
31 Rasheed, Rashaun     *  6  17  0   1  2   2   1   3   4  2 14  1  1  0  2  25-
44 Blount, Rodney       *  3   6  0   0  0   0   4   4   8  2  6  0  4  0  0  19-
 4 Brown, Nate             0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
10 Smith, Lorenzo          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
11 Levenson, Lucas         2   2  0   0  2   4   2   2   4  2  6  0  1  0  2   7+
14 Morgan, Ibn             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
21 Reid, Bill              0   2  0   0  0   0   0   2   2  5  0  2  2  0  0   9+
23 Dennis, Craig           0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   1-
24 Stewart, Jamiel         0   1  0   0  0   2   0   2   2  2  0  0  0  0  0  12 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               27  64  6  16  9  14  17  24  41 23 69 17 20  0 15 160

Total FG%  - 1st: 17/39  0.436  2nd:  10/25 0.400  Game:  0.422         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:  6/11  0.545  Game:  0.375         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   4/6  0.667  Game:  0.643           (2,0) 

HOME: Ocean City (2-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Ballezzi, Tom        *  0   2  0   0  5   6   0   1   1  0  5  2  5  0  4  30-
12 Ortolf, Connor       *  0   2  0   0  1   3   2   1   3  3  1  5  4  0  2  26+
24 Whitworth, Matt      *  7  19  4  12  3   3   1   3   4  1 21  0  5  0  1  27-
31 Curran, Chris        *  4  11  0   0  8  11   1   2   3  1 16  1  4  0  2  27+
34 Reich, Tyler         *  1   3  0   0  1   4   2   4   6  4  3  2  3  3  0  19-
 3 Hoyle, Greg             0   3  0   1  0   0   3   0   3  1  0  0  2  0  0   9-
15 Feeney, Sean            0   1  0   1  0   0   1   2   3  3  0  0  1  0  1   9+
20 Jones, Derrick          0   0  0   0  0   0   1   1   2  0  0  1  0  0  0   2+
21 Impagliazzo, Ryan       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
33 Gansert, Bobby          2   5  1   3  0   0   0   3   3  0  5  0  1  0  0   7+
35 George, Brandon         1   2  0   0  0   0   1   0   1  1  2  0  0  0  0   2+
TEAM REBOUNDS                                    2   5   7           2          
Team Totals               15  48  5  17 18  27  14  22  36 14 53 11 27  3 10 160

Total FG%  - 1st:  7/22  0.318  2nd:  8/26  0.308  Game:  0.313         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   2/7  0.286  Game:  0.294         Rebounds
Total FT%  - 1st:  4/10  0.400  2nd:  14/17 0.824  Game:  0.667           (4,1) 

Technical Fouls: ACHS (0)  
               : OCHS (0)  

OFFICIALS      : Ed Harvard   Mike Cook    
ATTENDANCE     : 317

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Atlantic City   18     21     34     14     6   
                  Ocean City   9      6      14     8      7   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
               Atlantic City   19     20     12     18     69  
                  Ocean City   14     7      17     15     53  
DakStats by Daktronics Inc. Brookings, SD